Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Bedford (NH) | 1 | 1 | 50% |
| East Lyme | 2 | 0 | 100% |
Glastonbury vs most-faced opponents across all recorded races
Women's V8+ · 8 races · 3 wins · 7 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 9 | Kent Invitational | Regatta | 1500m | 1 | 5:32.4 | ▼ |
| May 3 | NEIRA Boys & Girls Eights (East Lyme) | Regatta | 1250m | 3 | 4:17.1 | ▼ |
| May 2 | NEIRA Boys & Girls Eights (Middle Of Farmington) | Regatta | 1201m | 1 | 4:15.38 | ▼ |
| Apr 22 | NEIRA Boys & Girls Eights (Lake Quonnipaug) | H2H | 1400m | 2 | 5:11.1 | ▼ |
| Apr 18 | NEIRA Boys & Girls Eights (Hanover) | Regatta | 1400m | 3 | 6:54.5 | ▼ |
| Apr 15 | NEIRA Boys & Girls Eights (Mystic) | H2H | 1500m | 1 | 5:47.9 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 49 | 18:02.952 | ▼ |
| Sep 27 | Guardian Chase | Head Race | 5000m | 3 | 17:51.7 | ▼ |
NEIRA teams ranked nearest to this crew by RPI