Wind, air temperature and sky are daily figures for May 23, 2026 at Lake Quinsagamond, from ERA5 reanalysis.
Other editions of this series.
| 4:45.816 |
| ▼ -159 |
| 2 | Kent✓ | 4:50.710 | ▼ -516 |
| 3 | Phillips Exeter✓ | 4:50.717 | ▼ -116 |
| 4 | Boston College HS | 4:55.131 | ▲ +24 |
| 5 | Brunswick | 4:56.191 | ▼ -235 |
| 6 | Andover | 5:02.186 | ▼ -304 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield✓ | 4:29.933 | ▼ -159 |
| 2 | Phillips Exeter✓ | 4:34.331 | ▼ -116 |
| 3 | Kent✓ | 4:38.993 | ▼ -516 |
| 4 | Andover | 4:39.451 | ▼ -304 |
| 5 | Salisbury | 4:47.777 | ▼ -444 |
| 6 | St. Pauls (NH) | 4:50.905 | ▲ +283 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield✓ | 5:18.691 | ▼ -159 |
| 2 | Andover✓ | 5:26.053 | ▼ -304 |
| 3 | Phillips Exeter✓ | 5:28.219 | ▼ -116 |
| 4 | St. Pauls (NH) | 5:34.383 | ▲ +283 |
| 5 | Hanover | 5:42.245 | ▲ +71 |
| 6 | Hingham | 5:54.239 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield✓ | 5:05.128 | ▼ -159 |
| 2 | Andover✓ | 5:12.742 | ▼ -304 |
| 3 | Phillips Exeter✓ | 5:17.338 | ▼ -116 |
| 4 | St. Pauls (NH) | 5:19.038 | ▲ +283 |
| 5 | Hanover | 5:27.653 | ▲ +71 |
| 6 | Boston Latin | 5:31.119 | ▼ -383 |
| 5:12.234 |
| ▲ +63 |
| 3 | Boston Latin | 5:13.192 | ▼ -383 |
| 4 | Brookline | 5:18.816 | ▼ -240 |
| 5 | St. Pauls (NH) | 5:19.130 | ▲ +283 |
| 6 | Fairfield Prep | 5:30.014 | ▼ -172 |
| 4:43.341 |
| ▲ +24 |
| 3 | St. Johns◌ | 4:49.329 | ▲ +63 |
| 4 | Boston Latin◌ | 4:52.085 | ▼ -383 |
| 5 | Salisbury | 4:54.327 | ▼ -444 |
| 6 | Hingham | 4:58.517 | 0 |
| 1 | Kent✓ | 4:39.776 | ▼ -516 |
| 2 | Andover✓ | 4:41.110 | ▼ -304 |
| 3 | Hanover◌ | 4:43.580 | ▲ +71 |
| 4 | Fairfield Prep◌ | 4:58.185 | ▼ -172 |
| 5 | Farmington | 5:00.435 | ▼ -357 |
| 6 | Stonington | 5:08.663 | ▼ -288 |
| RPI Δ |
|---|
| 1 | Phillips Exeter✓ | 4:39.240 | ▼ -116 |
| 2 | Brunswick✓ | 4:43.100 | ▼ -235 |
| 3 | St. Pauls (NH)◌ | 4:49.768 | ▲ +283 |
| 4 | Brookline◌ | 4:53.846 | ▼ -240 |
| 5 | St. John's Prep | 4:54.040 | ▼ -314 |
| 6 | Glastonbury | 4:55.602 | ▼ -210 |
| 4:50.013 |
| ▲ +63 |
| 3 | Hanover | 4:51.355 | ▲ +71 |
| 4 | Brunswick | 4:51.365 | ▼ -235 |
| 5 | St. John's Prep | 4:52.273 | ▼ -314 |
| 6 | Stonington | 4:54.901 | ▼ -288 |
| 4:34.432 |
| ▲ +283 |
| 3 | St. John's Prep◌ | 4:36.732 | ▼ -314 |
| 4 | Brunswick◌ | 4:38.428 | ▼ -235 |
| 5 | Boston Latin | 4:45.516 | ▼ -383 |
| 6 | Hingham | 4:51.008 | 0 |
| RPI Δ |
|---|
| 1 | Deerfield✓ | 4:24.506 | ▼ -159 |
| 2 | Andover✓ | 4:32.402 | ▼ -304 |
| 3 | Boston College HS◌ | 4:35.988 | ▲ +24 |
| 4 | Hanover◌ | 4:41.438 | ▲ +71 |
| 5 | Duxbury | 4:48.192 | ▼ -274 |
| 6 | Farmington | 4:50.928 | ▼ -357 |
| 1 | Kent✓ | 4:38.317 | ▼ -516 |
| 2 | Salisbury✓ | 4:40.163 | ▼ -444 |
| 3 | Stonington◌ | 4:42.663 | ▼ -288 |
| 4 | St. Johns◌ | 4:45.543 | ▲ +63 |
| 5 | Tabor | 4:49.975 | ▼ -12 |
| 6 | Glastonbury | 4:53.913 | ▼ -210 |
| 6:04.000 |
| ▼ -240 |
| 3 | Kent | 6:08.070 | ▼ -516 |
| 4 | Boston Latin | 6:10.502 | ▼ -383 |
| 5 | Simsbury | 6:12.946 | ▲ +45 |
| 6 | Bedford (NH) | 6:13.016 | ▲ +168 |
| 5:25.721 |
| 0 |
| 3 | Glastonbury◌ | 5:25.861 | ▼ -210 |
| 4 | Brookline◌ | 5:32.363 | ▼ -240 |
| 5 | Duxbury | 5:45.783 | ▼ -274 |
| 6 | Tabor | 6:13.098 | ▼ -12 |
| 1 | Andover✓ | 5:17.312 | ▼ -304 |
| 2 | Hanover✓ | 5:26.086 | ▲ +71 |
| 3 | Simsbury◌ | 5:37.974 | ▲ +45 |
| 4 | Boston Latin◌ | 5:38.314 | ▼ -383 |
| 5 | Shrewsbury (MA) | 5:43.736 | ▼ -74 |
| 6 | Guilford | 6:04.628 | ▼ -6 |
| RPI Δ |
|---|
| 1 | St. Pauls (NH)✓ | 5:22.396 | ▲ +283 |
| 2 | Phillips Exeter✓ | 5:23.766 | ▼ -116 |
| 3 | Kent◌ | 5:42.603 | ▼ -516 |
| 4 | Bedford (NH)◌ | 5:44.199 | ▲ +168 |
| 5 | Farmington | 6:00.995 | ▼ -357 |
| 6 | East Lyme | 6:01.245 | ▼ -250 |
| 5:34.063 |
| 0 |
| 3 | Bedford (NH) | 5:36.159 | ▲ +168 |
| 4 | Kent | 5:43.423 | ▼ -516 |
| 5 | Glastonbury | 5:46.365 | ▼ -210 |
| 6 | Shrewsbury (MA) | 5:47.083 | ▼ -74 |
| 5:18.470 |
| ▼ -383 |
| 3 | Bedford (NH)◌ | 5:22.940 | ▲ +168 |
| 4 | Glastonbury◌ | 5:34.268 | ▼ -210 |
| 5 | Guilford | 5:39.282 | ▼ -6 |
| 6 | Farmington | 5:40.600 | ▼ -357 |
| 1 | Andover✓ | 5:11.063 | ▼ -304 |
| 2 | Hanover✓ | 5:18.763 | ▲ +71 |
| 3 | Brookline◌ | 5:24.989 | ▼ -240 |
| 4 | Shrewsbury (MA)◌ | 5:36.677 | ▼ -74 |
| 5 | Simsbury | 5:41.965 | ▲ +45 |
| 6 | Tabor | 5:49.005 | ▼ -12 |
| RPI Δ |
|---|
| 1 | Phillips Exeter✓ | 5:14.200 | ▼ -116 |
| 2 | St. Pauls (NH)✓ | 5:14.486 | ▲ +283 |
| 3 | Hingham◌ | 5:30.985 | 0 |
| 4 | Kent◌ | 5:33.269 | ▼ -516 |
| 5 | Duxbury | 5:40.941 | ▼ -274 |
| 6 | Stonington | 5:43.491 | ▼ -288 |