| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 4:35.935 | ▲ +206 |
| 2 | Boston College HS | 4:43.341 | ▲ +90 |
| 3 | St. Johns | 4:49.329 | ▲ +71 |
| 4 | Boston Latin | 4:52.085 | ▲ +133 |
| 5 | Salisbury | 4:54.327 | ▲ +102 |
| 6 | Hingham | 4:58.517 | ▲ +88 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Phillips Exeter | 4:27.142 | ▼ -101 |
| 2 | St. Pauls (NH) | 4:34.432 | ▼ -101 |
| 3 | St. John's Prep | 4:36.732 | ▲ +66 |
| 4 | Brunswick | 4:38.428 | ▲ +100 |
| 5 | Boston Latin | 4:45.516 | ▲ +133 |
| 6 | Hingham | 4:51.008 | ▲ +88 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 5:11.760 | ▲ +206 |
| 2 | Hingham | 5:25.721 | ▲ +88 |
| 3 | Glastonbury | 5:25.861 | ▲ +101 |
| 4 | Brookline | 5:32.363 | ▲ +97 |
| 5 | Duxbury | 5:45.783 | ▼ -30 |
| 6 | Tabor | 6:13.098 | ▼ -21 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 5:09.304 | ▲ +206 |
| 2 | Boston Latin | 5:18.470 | ▲ +133 |
| 3 | Bedford (NH) | 5:22.940 | ▲ +75 |
| 4 | Glastonbury | 5:34.268 | ▲ +101 |
| 5 | Guilford | 5:39.282 | ▲ +79 |
| 6 | Farmington | 5:40.600 | ▲ +26 |
| 4:41.110 |
| ▼ -55 |
| 3 | Hanover | 4:43.580 | ▲ +145 |
| 4 | Fairfield Prep | 4:58.185 | ▲ +90 |
| 5 | Farmington | 5:00.435 | ▲ +26 |
| 6 | Stonington | 5:08.663 | ▲ +17 |
| 4:43.100 |
| ▲ +100 |
| 3 | St. Pauls (NH) | 4:49.768 | ▼ -101 |
| 4 | Brookline | 4:53.846 | ▲ +97 |
| 5 | St. John's Prep | 4:54.040 | ▲ +66 |
| 6 | Glastonbury | 4:55.602 | ▲ +101 |
| 5:12.234 |
| ▲ +71 |
| 3 | Boston Latin | 5:13.192 | ▲ +133 |
| 4 | Brookline | 5:18.816 | ▲ +97 |
| 5 | St. Pauls (NH) | 5:19.130 | ▼ -101 |
| 6 | Fairfield Prep | 5:30.014 | ▲ +90 |
| 4:32.402 |
| ▼ -55 |
| 3 | Boston College HS | 4:35.988 | ▲ +90 |
| 4 | Hanover | 4:41.438 | ▲ +145 |
| 5 | Duxbury | 4:48.192 | ▼ -30 |
| 6 | Farmington | 4:50.928 | ▲ +26 |
| 4:40.163 |
| ▲ +102 |
| 3 | Stonington | 4:42.663 | ▲ +17 |
| 4 | St. Johns | 4:45.543 | ▲ +71 |
| 5 | Tabor | 4:49.975 | ▼ -21 |
| 6 | Glastonbury | 4:53.913 | ▲ +101 |
| 4:50.013 |
| ▲ +71 |
| 3 | Hanover | 4:51.355 | ▲ +145 |
| 4 | Brunswick | 4:51.365 | ▲ +100 |
| 5 | St. John's Prep | 4:52.273 | ▲ +66 |
| 6 | Stonington | 4:54.901 | ▲ +17 |
| 5:26.086 |
| ▲ +145 |
| 3 | Simsbury | 5:37.974 | ▲ +19 |
| 4 | Boston Latin | 5:38.314 | ▲ +133 |
| 5 | Shrewsbury (MA) | 5:43.736 | ▲ +58 |
| 6 | Guilford | 6:04.628 | ▲ +79 |
| 5:23.766 |
| ▼ -101 |
| 3 | Kent | 5:42.603 | ▲ +134 |
| 4 | Bedford (NH) | 5:44.199 | ▲ +75 |
| 5 | Farmington | 6:00.995 | ▲ +26 |
| 6 | East Lyme | 6:01.245 | ▲ +64 |
| 6:04.000 |
| ▲ +97 |
| 3 | Kent | 6:08.070 | ▲ +134 |
| 4 | Boston Latin | 6:10.502 | ▲ +133 |
| 5 | Simsbury | 6:12.946 | ▲ +19 |
| 6 | Bedford (NH) | 6:13.016 | ▲ +75 |
| 5:26.053 |
| ▼ -55 |
| 3 | Phillips Exeter | 5:28.219 | ▼ -101 |
| 4 | St. Pauls (NH) | 5:34.383 | ▼ -101 |
| 5 | Hanover | 5:42.245 | ▲ +145 |
| 6 | Hingham | 5:54.239 | ▲ +88 |
| 5:18.763 |
| ▲ +145 |
| 3 | Brookline | 5:24.989 | ▲ +97 |
| 4 | Shrewsbury (MA) | 5:36.677 | ▲ +58 |
| 5 | Simsbury | 5:41.965 | ▲ +19 |
| 6 | Tabor | 5:49.005 | ▼ -21 |
| 5:14.486 |
| ▼ -101 |
| 3 | Hingham | 5:30.985 | ▲ +88 |
| 4 | Kent | 5:33.269 | ▲ +134 |
| 5 | Duxbury | 5:40.941 | ▼ -30 |
| 6 | Stonington | 5:43.491 | ▲ +17 |
| 5:34.063 |
| ▲ +88 |
| 3 | Bedford (NH) | 5:36.159 | ▲ +75 |
| 4 | Kent | 5:43.423 | ▲ +134 |
| 5 | Glastonbury | 5:46.365 | ▲ +101 |
| 6 | Shrewsbury (MA) | 5:47.083 | ▲ +58 |
| 5:12.742 |
| ▼ -55 |
| 3 | Phillips Exeter | 5:17.338 | ▼ -101 |
| 4 | St. Pauls (NH) | 5:19.038 | ▼ -101 |
| 5 | Hanover | 5:27.653 | ▲ +145 |
| 6 | Boston Latin | 5:31.119 | ▲ +133 |