Princess Elizabeth Challenge Cup
The published draw, with each crew's model odds of progressing every round — and a March-Madness-style challenge. Pick the winner of every race and climb the leaderboard.
Your bracket
Tap a crew to advance it. Autofill the model's favorites, then make it your own.
Sign in to save your bracket and join the leaderboard.
Odds of progressing
From 20,000 Monte-Carlo simulations of the fixed draw using each crew's RPI posterior.
| Crew | RPI | R16 | QF | SF | Final | Champ |
|---|---|---|---|---|---|---|
| 1Radley College | 2175 | >99% | >99% | 99% | 58% | 50% |
| 2St. Pauls | 2159 | >99% | >99% | >99% | 42% | 34% |
| 3Deerfield | 2113 | 99% | 86% | 66% | 44% | 8% |
| 4Shiplake College | 2096 | 99% | 73% | 64% | 31% | 5% |
| 5Hampton School | 2066 | 99% | 99% | 27% | 12% | 1% |
| 6Westminster | 2054 | 99% | 27% | 21% | 6% | 1% |
| 7Phillips Exeter | 2001 | 59% | 58% | 12% | 3% | <1% |
| 8Kings College | 2040 | >99% | 14% | 6% | 2% | <1% |
| 9Kings School ChesterPROV | 1791 | 1% | <1% | <1% | <1% | <1% |
| 10Bedford | 2025 | 85% | 84% | 1% | <1% | <1% |
| 11Kings School WorcesterPROV | 1738 | 1% | <1% | <1% | <1% | <1% |
| 12St. Edwards | 1984 | 41% | 41% | 3% | <1% | <1% |
| 13Tideway ScullersPROV | 1857 | 19% | <1% | <1% | <1% | <1% |
| 14Claires CourtPROV | 1768 | 51% | 1% | <1% | — | — |
| 15Enniskillen Royal Boat Club | 1766 | 49% | <1% | — | — | — |
| 16Latymer Upper | 1665 | — | — | — | — | — |
| 17Dulwich College | 1950 | 1% | <1% | <1% | — | — |
| 18Los Gatos | 1710 | 98% | <1% | — | — | — |
| 19Windsor Boys' SchoolPROV | — | 2% | — | — | — | — |
| 20Montclair | 1911 | 1% | 1% | <1% | — | — |
| 21Belen Jesuit | 1872 | — | — | — | — | — |
| 22Abingdon | 1943 | 81% | <1% | <1% | — | — |
| 23Reading | 1876 | >99% | 2% | — | — | — |
| 24Boulogne 92 AvironPROV | — | — | — | — | — | — |
| 25Eton College | 1956 | 15% | 14% | <1% | — | — |
| 26Marlow R.C.PROV | — | — | — | — | — | — |
| 27Kew House | 1770 | >99% | — | — | — | — |
| 28KAND R.C.PROV | — | <1% | — | — | — | — |
| 29Sydney University Boat ClubPROV | — | 50% | — | — | — | — |
| 30WinchesterPROV | — | 50% | — | — | — | — |
| 31Shrewsbury | 1884 | >99% | >99% | <1% | — | — |
| 32Leeds R.C.PROV | — | — | — | — | — | — |
Crews marked PROV are provisional — clubs or overseas entrants without an established RPI rating, simulated from a wide baseline prior.
Other players' brackets stay hidden until racing commences — you'll be able to open everyone's picks once the first race goes off.
- 1entered
- 2entered
- 3entered
- 4entered
- 5entered
- 6entered
- 7entered
- 8entered
- 9entered
- 10entered
Pick the winner of every race. You earn points for each correct pick — worth more in later rounds — as the real results come in.
Sign in to save your picks and compete.