| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Brisbane Boys' College | 7:02.00 | - |
| 2 | Monmouth |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Shiplake College | 6:53.00 | - |
| 2 | Green Lake |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 6:53.00 | - |
| 2 | Dulwich College |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Radley College | 6:52.00 | - |
| 2 | St. Joseph's Prep |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Eton College | 6:37.00 | - |
| 2 | Greenwich |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Brisbane Boys' College | 6:50.00 | - |
| 2 | Llandaff |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 6:50.00 | - |
| 2 | Shrewsbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Shiplake College | 6:24.00 | - |
| 2 | Deerfield |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Pauls | 6:50.00 | - |
| 2 | Brisbane Boys' College |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Shiplake College | 6:56.00 | - |
| 2 | Marin |
| 7:16.00 |
| - |
| 7:13.00 |
| - |
| 7:03.00 |
| - |
| 6:58.00 |
| - |
| 6:39.00 |
| - |
| 6:58.00 |
| - |
| 6:56.00 |
| - |
| 6:27.00 |
| - |
| 6:56.00 |
| - |
| 6:59.00 |
| - |