Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 1 |
| 80% |
| Bainbridge Island | 4 | 0 | 100% |
| Milwaukee | 1 | 2 | 33% |
Green Lake vs most-faced opponents across all recorded races
Men's V8+ · 10 races · 1 wins · 7 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 4 | Husky Open | Regatta | 2000m | 1 | 6:13.409 | ▼ |
| Mar 14 | Green Lake Spring Regatta | Regatta | 1000m | 3 | 03:10.247 | ▼ |
| Nov 2 | Head of the Lake | Head Race | 4828m | 3 | 17:05.510 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 32 | 15:23.154 | ▼ |
| Sep 28 | Brown Bear Cup | Head Race | 3600m | 2 | 12:51.749 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Jun 27 | Henley Royal Regatta | H2H | 2112m | 2 | 7:13.00 | ▼ |
| Jun 10 | — | Final | 2000m | 3 | 6:23.377 | ▼ |
| Jun 8 | — | Time Trial | 2000m | 30 | 5:57.295 | ▼ |
| May 20 | — | Final | 2000m | 4 | 6:18.078 | ▼ |
| May 19 | — | Time Trial | 2000m | 3 | 5:57.583 | ▼ |
Northwest teams ranked nearest to this crew by RPI