Other editions of this series.
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Saugatuck✓ | 15:37.855 | - |
| 2 | Whitman✓ | 16:22.064 | - |
| 3 | Jackson-Reed✓ | 16:26.507 | - |
| 4 | Montclair | 16:27.115 | - |
| 5 | Saratoga | 16:32.754 | - |
| 14:11.288 |
| - |
| 2 | Radley College✓ | 14:20.688 | - |
| 3 | Greenwich✓ | 14:32.777 | - |
| 4 | PNRA/Mercer | 14:36.088 | - |
| 5 | St. Joseph's Prep | 14:44.219 | - |
| 6 | Atlanta Junior | 14:46.433 | - |
| 7 | Marin | 14:46.731 | - |
| 8 | Row America Rye | 14:47.185 | - |
| 9 | Montclair | 14:55.040 | - |
| 10 | Saratoga | 14:55.645 | - |
| 11 | Row New Jersey | 14:59.583 | - |
| 12 | Brentwood College | 15:00.471 | - |
| 13 | King's Wimbledon | 15:00.492 | - |
| 14 | St. Edwards | 15:01.063 | - |
| 15 | Phillips Exeter | 15:01.128 | - |
| 16 | Whitman | 15:02.586 | - |
| 17 | St. Peters | 15:03.591 | - |
| 18 | Oakland Strokes | 15:04.202 | - |
| 19 | Chaminade | 15:05.314 | - |
| 20 | Saugatuck | 15:05.858 | - |
| 21 | Dulwich College | 15:06.748 | - |
| 22 | New Trier | 15:07.391 | - |
| 23 | Gonzaga | 15:19.335 | - |
| 24 | D.C. National | 15:19.639 | - |
| 25 | Dallas United | 15:21.167 | - |
| 26 | Canisius | 15:21.684 | - |
| 27 | Sarasota | 15:22.798 | - |
| 28 | Eugene Rowing Club | 15:23.185 | - |
| 29 | Rose City | 15:26.886 | - |
| 30 | Boston College HS | 15:27.750 | - |
| 31 | Central Catholic | 15:28.268 | - |
| 32 | Loyola Academy | 15:32.916 | - |
| 33 | St. Andrews RC | 15:34.087 | - |
| 34 | Green Lake | 15:34.605 | - |
| 35 | St. Edward | 15:35.390 | - |
| 36 | Community Rowing | 15:38.378 | - |
| 37 | Latymer Upper | 15:38.630 | - |
| 38 | Norcal | 15:39.577 | - |
| 39 | St. Ignatius (IL) | 15:42.680 | - |
| 40 | Jackson-Reed | 15:44.129 | - |
| 41 | La Salle | 15:44.776 | - |
| 42 | White Rock | 15:47.815 | - |
| 43 | Niskayuna | 15:48.760 | - |
| 44 | Andover | 15:52.891 | - |
| 45 | Cooper Juniors | 15:53.220 | - |
| 46 | St. Ignatius (OH) | 15:53.805 | - |
| 47 | Resilient RC | 15:55.055 | - |
| 48 | Hawk Rowing Club | 15:58.601 | - |
| 49 | St. Johns | 15:59.157 | - |
| 50 | Bishops Diocesan College | 15:59.695 | - |
| 51 | Lower Merion | 15:59.795 | - |
| 52 | Walter Johnson | 16:04.304 | - |
| 53 | Wayland-Weston | 16:05.181 | - |
| 54 | St. John's Prep | 16:06.184 | - |
| 55 | Narragansett | 16:06.530 | - |
| 56 | B-CC | 16:11.141 | - |
| 57 | Upper Arlington | 16:14.890 | - |
| 58 | St. John's College HS | 16:23.243 | - |
| 59 | Old Dominion | 16:30.294 | - |
| 60 | Unionville | 16:31.420 | - |
| 61 | Shrewsbury (MA) | 16:31.937 | - |
| 62 | Upper Valley Rowing | 16:32.429 | - |
| 63 | Simsbury | 16:32.523 | - |
| 64 | McQuaid Jesuit Crew | 16:35.000 | - |
| 65 | Bedford (NH) | 16:38.561 | - |
| 66 | Westford Academy | 16:38.786 | - |
| 67 | Radnor | 16:42.134 | - |
| 68 | Duxbury | 16:42.634 | - |
| 69 | Swan Creek RC | 16:49.693 | - |
| 70 | Belmont Hill | 16:52.277 | - |
| 71 | Tabor | 17:07.716 | - |
| 72 | Arlington Belmont | 17:13.538 | - |
| 73 | Fairfield Prep | 17:17.537 | - |
| 74 | Shaker Heights | 17:29.992 | - |
| 75 | Greenwhich Country Day | 17:47.985 | - |
| 76 | Pegasus Rowing Club | 18:39.296 | - |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Greenwich✓ | 17:34.339 | - |
| 2 | TBC Racing✓ | 17:43.087 | - |
| 3 | Mount Saint Joseph✓ | 17:54.209 | - |
| 4 | Saugatuck | 18:01.004 | - |
| 5 | Oakland Strokes | 18:06.915 | - |
| 6 | Whitemarsh Boat Club | 18:13.907 | - |
| 7 | St. Pauls Girls' | 18:15.074 | - |
| 8 | Saratoga | 18:18.050 | - |
| 9 | Whitman | 18:31.756 | - |
| 10 | Jackson-Reed | 18:48.192 | - |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|