Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 2 |
| 0% |
| Jackson-Reed | 0 | 2 | 0% |
| Row New Jersey | 0 | 2 | 0% |
Radnor vs most-faced opponents across all recorded races
Men's V8+ · 5 races · 0 wins · 2 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 9 | Bill Braxton Memorial Regatta | Heat | 2000m | 4 | 7:30.350 | ▼ |
| Oct 26 | Head of the Schuylkill | Head Race | 3800m | 34 | 13:42.705 | ▼ |
| Sep 28 | King's Head Regatta | Head Race | 4500m | 2 | 16:55.1 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Mar 17 | Manny Flicks - 1 | Regatta | 1500m | 3 | 4:51.68 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 13 | Mid-Atlantic Youth Championship | Time Trial | 2000m | 10 | 6:06.604 | ▼ |
PSRA teams ranked nearest to this crew by RPI