| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | La Salle | 4:36.89 | - |
| 2 | Haverford | 4:44.70 | - |
| 3 | Radnor | 4:51.68 | - |
| 4 | Episcopal | 4:54.89 | - |
| 5 | Charter School of Wilmington | 5:30.31 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Conestoga | 4:42.94 | - |
| 2 | Father Judge |
| 4:45.13 |
| - |
| 3 | James Madison | 4:47.14 | - |
| 4 | St. Andrews | 4:47.49 | - |