| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Mainland | 5:07.42 | ▼ -61 |
| 2 | St. Augustine |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Augustine | 04:38.32 | ▼ -48 |
| 2 | La Salle |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Mount Saint Joseph | 5:27.11 | ▲ +208 |
| 2 | Langley |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Mount Saint Joseph | 05:04.02 | ▲ +208 |
| 2 | Langley |
| 5:09.65 |
| ▼ -48 |
| 04:38.91 |
| 0 |
| 3 | Montclair | 04:45.78 | ▲ +297 |
| 4 | Philadelphia City | 05:14.30 | ▲ +2 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Peters | 04:36.03 | 0 |
| 2 | Egg Harbor | 04:40.52 | 0 |
| 3 | Mainland | 04:48.02 | ▼ -61 |
| 4 | Archbishop Carroll | 5:16.16 | - |
| 5:29.92 |
| ▲ +141 |
| 05:15.16 |
| ▲ +141 |
| 3 | Philadelphia City | 05:26.52 | ▲ +2 |
| 4 | Villa Maria | 05:35.23 | ▼ -4 |
| 5 | Our Lady of Mercy | 06:15.34 | ▼ -18 |