| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | La Salle | 4:03.76 | - |
| 2 | Jackson-Reed | 4:07.1 | - |
| 3 | St. Augustine | 4:12.39 | - |
| 4 | Christian Brothers (NJ) | 4:16.61 | - |
| 5 | Episcopal | 4:17.64 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Egg Harbor | 4:12.78 | - |
| 2 | Seton Hall |
| 4:18.51 |
| - |
| 3 | Mainland | 4:36.20 | - |
| 4 | Philadelphia City | 4:38.22 | - |