| 5:39.321 |
| - |
| 3 | PNRA/Mercer | 5:41.112 | - |
| 4 | La Salle | 5:46.996 | - |
| 5 | St. Andrews | 5:49.557 | - |
| 6 | Lawrenceville | 5:50.802 | - |
| 7 | Annapolis Junior | 5:51.168 | - |
| 8 | Jackson-Reed | 5:54.608 | - |
| 9 | Moorestown | 6:05.507 | - |
| 10 | Radnor | 6:06.604 | - |
| 6:08.434 |
| - |
| 2 | D.C. National | 6:10.762 | - |
| 3 | PNRA/Mercer | 6:12.144 | - |
| 4 | La Salle | 6:15.158 | - |
| 5 | Lawrenceville | 6:19.664 | - |
| 6 | St. Andrews | 6:20.574 | - |
| 7 | Annapolis Junior | 6:29.598 | - |