| 5:45.06 |
| ▲ +239 |
| 3 | PNRA/Mercer | 6:01.80 | ▲ +131 |
| 5 | Montclair | 6:08.98 | ▼ -113 |
| 6 | Whitman | 6:10.23 | ▼ -117 |
| 7 | TBC Racing | 6:17.40 | ▼ -264 |
| 8 | Cooper Juniors | 6:55.06 | ▼ -443 |
| 5:40.52 |
| ▲ +239 |
| 2 | Montclair | 5:41.14 | ▼ -113 |
| 3 | Whitman | 5:43.24 | ▼ -117 |
| 4 | PNRA/Mercer | 5:44.23 | ▲ +131 |
| 5 | TBC Racing | 5:55.85 | ▼ -264 |
| 6 | Cooper Juniors | 6:08.74 | ▼ -443 |
| 7 | Peddie School | 6:20.68 | - |
| 8 | Lawrenceville | 6:23.71 | ▼ -108 |
| 9 | Hickory | 6:39.49 | ▲ +224 |
| 10 | D.C. National | 6:41.19 | ▼ -266 |
| 11 | The Hun School | 6:42.22 | ▲ +13 |
| 6:43.15 |
| ▼ -121 |
| 2 | TBC Racing | 6:45.67 | ▼ -264 |
| 3 | PNRA/Mercer | 6:53.66 | ▲ +131 |
| 4 | Cooper Juniors | 6:55.39 | ▼ -443 |
| 7 | Merion Mercy Academy | 7:06.69 | ▼ -43 |
| 10 | Lawrenceville | 7:26.57 | ▼ -108 |
| 11 | Radnor | 7:50.65 | ▲ +19 |
| 6:32.98 |
| ▼ -121 |
| 2 | TBC Racing | 6:34.00 | ▼ -264 |
| 3 | Montclair | 6:35.30 | ▼ -113 |
| 4 | Cooper Juniors | 6:35.82 | ▼ -443 |
| 5 | Nereid | 6:36.36 | ▼ -469 |
| 6 | PNRA/Mercer | 6:39.35 | ▲ +131 |
| 7 | Merion Mercy Academy | 6:51.14 | ▼ -43 |
| 8 | Lawrenceville | 7:00.04 | ▼ -108 |
| 9 | D.C. National | 7:08.00 | ▼ -266 |
| 10 | Radnor | 7:11.22 | ▲ +19 |