| 12:27.670 |
| ▲ +141 |
| 2 | Saugatuck✓ | 12:33.695 | ▲ +290 |
| 3 | Row America Rye✓ | 12:59.332 | ▲ +419 |
| 4 | PNRA/Mercer | 13:00.408 | ▼ -41 |
| 5 | Community Rowing | 13:15.905 | ▲ +204 |
| EXH | Community Rowing | 13:19.052 | ▲ +204 |
| 6 | Greenwich | 13:29.500 | ▲ +259 |
| 7 | Canisius | 13:33.510 | ▲ +49 |
| 8 | Brick City Rowing | 13:35.672 | - |
| 9 | St. John's Prep | 13:37.147 | ▼ -285 |
| EXH | Saugatuck | 13:41.497 | ▲ +290 |
| 10 | Old Dominion | 13:41.840 | ▲ +112 |
| EXH | Community Rowing | 13:42.923 | ▲ +204 |
| EXH | Row America Rye | 13:46.534 | ▲ +419 |
| 11 | Pelham Community Rowing Association (PCRA) | 14:08.151 | ▲ +133 |
| 12 | Montclair | 14:11.122 | ▲ +143 |
| 13 | Row New Jersey | 14:11.771 | ▲ +81 |
| 14 | Chaminade | 14:14.031 | ▲ +163 |
| EXH | PNRA/Mercer | 14:17.870 | ▼ -41 |
| 15 | TBC Racing | 14:22.347 | ▲ +463 |
| EXH | Chaminade | 14:26.810 | ▲ +163 |
| 16 | Jackson-Reed | 14:29.995 | ▲ +66 |
| EXH | Old Dominion | 14:32.717 | ▲ +112 |
| EXH | Row America Rye | 14:35.487 | ▲ +419 |
| 17 | St. Joseph's Collegiate Institute | 14:36.806 | ▼ -261 |
| 18 | La Salle | 14:50.567 | ▼ -135 |
| 19 | Row New York - Manhattan | 14:50.728 | - |
| EXH | Row New Jersey | 14:51.230 | ▲ +81 |
| EXH | Chaminade | 14:59.557 | ▲ +163 |
| EXH | Greenwich | 15:00.588 | ▲ +259 |
| 20 | Haddonfield | 15:02.143 | - |
| 21 | Radnor | 15:03.513 | ▼ -336 |
| 22 | Haverford | 15:04.648 | ▼ -284 |
| EXH | Pelham Community Rowing Association (PCRA) | 15:13.745 | ▲ +133 |
| 23 | Philadelphia City | 15:16.273 | ▼ -319 |
| EXH | PNRA/Mercer | 15:30.080 | ▼ -41 |
| 24 | St. Anthonys | 15:34.394 | - |
| 25 | Charter School of Wilmington | 16:00.356 | ▼ -348 |
| 26 | Dematha | 16:00.360 | ▼ -305 |
| 27 | Swan Creek RC | 16:11.664 | - |
| 28 | Capital Rowing Club | 16:11.936 | - |
| EXH | La Salle | 16:17.226 | ▼ -135 |
| 29 | Wilmington Youth Rowing Association | 16:44.390 | - |
| 30 | McQuaid Jesuit Crew | 16:53.091 | - |
| 31 | Freedom Rowers | 17:04.174 | - |
| 32 | Loudoun | 18:28.141 | - |
| 11:54.190 |
| ▲ +204 |
| 2 | Row America Rye✓ | 11:59.179 | ▲ +419 |
| 3 | Greenwich✓ | 12:02.039 | ▲ +259 |
| EXH | Row America Rye | 12:04.303 | ▲ +419 |
| 4 | Chaminade | 12:07.751 | ▲ +163 |
| 5 | St. Joseph's Prep | 12:07.794 | ▲ +141 |
| 6 | Saugatuck | 12:11.290 | ▲ +290 |
| EXH | Row America Rye | 12:17.941 | ▲ +419 |
| EXH | Community Rowing | 12:21.409 | ▲ +204 |
| EXH | Community Rowing | 12:24.408 | ▲ +204 |
| 7 | D.C. National | 12:26.385 | ▲ +185 |
| 8 | Jackson-Reed | 12:28.635 | ▲ +66 |
| 9 | Montclair | 12:29.008 | ▲ +143 |
| 10 | TBC Racing | 12:30.020 | ▲ +463 |
| EXH | Greenwich | 12:31.363 | ▲ +259 |
| EXH | Saugatuck | 12:32.651 | ▲ +290 |
| 11 | PNRA/Mercer | 12:34.066 | ▼ -41 |
| 12 | Niagara Rowing School | 12:35.926 | - |
| 13 | Cooper Juniors | 12:38.314 | - |
| 14 | St. Catharines Rowing Club | 12:39.273 | - |
| 15 | La Salle | 12:39.622 | ▼ -135 |
| 16 | Row New Jersey | 12:42.379 | ▲ +81 |
| 17 | Pelham Community Rowing Association (PCRA) | 12:48.115 | ▲ +133 |
| EXH | St. Joseph's Prep | 12:49.999 | ▲ +141 |
| 18 | One Arlington Rowing | 12:51.226 | ▲ +33 |
| 19 | Canisius | 12:56.774 | ▲ +49 |
| EXH | TBC Racing | 13:03.323 | ▲ +463 |
| EXH | Montclair | 13:07.747 | ▲ +143 |
| EXH | Jackson-Reed | 13:10.090 | ▲ +66 |
| EXH | PNRA/Mercer | 13:10.687 | ▼ -41 |
| 20 | Row New York - Manhattan | 13:13.735 | - |
| 21 | St. Joseph's Collegiate Institute | 13:18.824 | ▼ -261 |
| 22 | Unionville | 13:19.038 | - |
| EXH | St. Catharines Rowing Club | 13:24.895 | - |
| 23 | Fordham Prep | 13:27.430 | - |
| 24 | Haverford | 13:29.447 | ▼ -284 |
| EXH | Greenwich | 13:30.426 | ▲ +259 |
| 25 | St. Augustine | 13:32.168 | ▼ -286 |
| 26 | Capital Rowing Club | 13:33.080 | - |
| EXH | St. Joseph's Prep | 13:34.227 | ▲ +141 |
| EXH | La Salle | 13:37.207 | ▼ -135 |
| 27 | Loudoun | 13:39.855 | - |
| EXH | PNRA/Mercer | 13:40.436 | ▼ -41 |
| EXH | Row New Jersey | 13:41.228 | ▲ +81 |
| EXH | Cooper Juniors | 13:46.098 | - |
| EXH | Chaminade | 13:50.436 | ▲ +163 |
| EXH | One Arlington Rowing | 14:00.587 | ▲ +33 |
| 28 | McQuaid Jesuit Crew | 14:01.796 | - |
| 29 | Brighton | 14:01.915 | - |
| 30 | Philadelphia City | 14:08.762 | ▼ -319 |
| 31 | Dematha | 14:08.808 | ▼ -305 |
| EXH | Canisius | 14:13.231 | ▲ +49 |
| EXH | One Arlington Rowing | 14:17.410 | ▲ +33 |
| EXH | Montclair | 14:21.134 | ▲ +143 |
| 32 | Wilmington Youth Rowing Association | 14:21.447 | - |
| EXH | St. Augustine | 14:30.454 | ▼ -286 |
| EXH | Chaminade | 14:33.746 | ▲ +163 |
| 33 | Radnor | 14:43.955 | ▼ -336 |
| 34 | St. Anthonys | 14:52.186 | - |
| 35 | Haddonfield | 15:11.749 | - |
| 36 | Gunston School | 15:51.604 | - |
| 10:58.671 |
| ▲ +141 |
| 2 | Greenwich✓ | 11:05.718 | ▲ +259 |
| 3 | Saugatuck✓ | 11:14.336 | ▲ +290 |
| 4 | St. Joseph's PrepM 2V8+✓ | 11:15.717 | ▲ +141 |
| 5 | Row America Rye | 11:21.914 | ▲ +419 |
| 6 | PNRA/Mercer | 11:23.542 | ▼ -41 |
| 7 | Community Rowing | 11:28.513 | ▲ +204 |
| 8 | GreenwichM 2V8+✓ | 11:34.639 | ▲ +259 |
| 9 | Pelham Community Rowing Association (PCRA) | 11:35.072 | ▲ +133 |
| 10 | Montclair | 11:35.737 | ▲ +143 |
| 11 | Jackson-Reed | 11:36.095 | ▲ +66 |
| 12 | Canisius | 11:37.901 | ▲ +49 |
| EXH | St. Joseph's Prep | 11:38.011 | ▲ +141 |
| 13 | Chaminade | 11:40.459 | ▲ +163 |
| 14 | D.C. National | 11:41.983 | ▲ +185 |
| 15 | TBC Racing | 11:46.907 | ▲ +463 |
| 16 | Niagara Rowing School | 11:46.931 | - |
| 17 | La Salle | 11:48.018 | ▼ -135 |
| 18 | SaugatuckM 2V8+✓ | 11:49.187 | ▲ +290 |
| 19 | St. Catharines Rowing Club | 11:53.572 | - |
| 20 | Cooper Juniors | 11:55.550 | - |
| 21 | St. John's Prep | 11:55.876 | ▼ -285 |
| 22 | PNRA/MercerM 2V8+ | 11:57.821 | ▼ -41 |
| 23 | TBC RacingM 2V8+ | 11:58.199 | ▲ +463 |
| 24 | CanisiusM 2V8+ | 12:09.403 | ▲ +49 |
| 25 | One Arlington Rowing | 12:09.867 | ▲ +33 |
| 26 | Lower Merion | 12:09.952 | ▼ -95 |
| 27 | Row America RyeM 2V8+ | 12:10.863 | ▲ +419 |
| 28 | Fordham Prep | 12:21.417 | - |
| 29 | ChaminadeM 2V8+ | 12:22.802 | ▲ +163 |
| 30 | La SalleM 2V8+ | 12:23.770 | ▼ -135 |
| EXH | Row America Rye | 12:25.020 | ▲ +419 |
| EXH | PNRA/Mercer | 12:26.705 | ▼ -41 |
| EXH | Greenwich | 12:28.303 | ▲ +259 |
| 31 | McQuaid Jesuit Crew | 12:30.757 | - |
| 32 | Row New York - Manhattan | 12:31.990 | - |
| 33 | St. Joseph's Collegiate Institute | 12:32.004 | ▼ -261 |
| 34 | Loudoun | 12:32.411 | - |
| 35 | Dematha | 12:32.658 | ▼ -305 |
| 36 | St. Josephs College RC | 12:33.422 | - |
| 37 | Brighton | 12:38.163 | - |
| 38 | Prince William Crew Association, Inc. (PWCA) | 12:40.648 | - |
| 39 | St. Augustine | 12:42.741 | ▼ -286 |
| EXH | Chaminade | 12:44.122 | ▲ +163 |
| 40 | One Arlington RowingM 2V8+ | 12:45.297 | ▲ +33 |
| 41 | Holy Ghost | 12:49.222 | - |
| 42 | St. John's PrepM 2V8+ | 12:56.788 | ▼ -285 |
| 43 | Philadelphia City | 12:58.179 | ▼ -319 |
| 44 | St. Anthonys | 13:02.914 | - |
| 45 | Radnor | 13:42.705 | ▼ -336 |
| 46 | Swan Creek RC | 13:56.755 | - |
| 47 | Atlantic County Institute of Technology | 14:02.719 | - |
| 48 | Cortlandt Community | 14:05.748 | ▼ -479 |
| EXH | St. John's Prep | 14:15.149 | ▼ -285 |
| 49 | Gunston School | 14:24.775 | - |
| 50 | Argonaut Rowing Club | 14:50.579 | - |
| 51 | St. AnthonysM 2V8+ | 15:48.719 | - |
| 14:02.341 |
| ▲ +419 |
| 2 | Mount Saint Joseph✓ | 14:05.875 | ▲ +471 |
| 3 | D.C. National✓ | 14:38.357 | ▲ +185 |
| EXH | Row America Rye | 14:48.203 | ▲ +419 |
| 4 | TBC Racing | 14:49.618 | ▲ +463 |
| 5 | Saugatuck | 14:54.760 | ▲ +290 |
| 6 | Old Dominion | 14:54.884 | ▲ +112 |
| 7 | Greenwich | 14:56.293 | ▲ +259 |
| 8 | Branksome Hall Rowing | 15:02.139 | - |
| 9 | Whitemarsh Boat Club | 15:06.673 | ▼ -109 |
| 10 | Niagara Rowing School | 15:07.114 | - |
| 11 | St. Catharines Rowing Club | 15:09.556 | - |
| 12 | PNRA/Mercer | 15:13.421 | ▼ -41 |
| EXH | Greenwich | 15:39.246 | ▲ +259 |
| 13 | Jackson-Reed | 15:43.077 | ▲ +66 |
| 14 | Philadelphia City | 16:12.912 | ▼ -319 |
| 15 | Radnor | 16:16.052 | ▼ -336 |
| 16 | Gwynedd Mercy | 16:22.924 | - |
| EXH | Greenwich | 16:27.708 | ▲ +259 |
| 17 | Bishop Ireton | 16:28.824 | - |
| 18 | Swan Creek RC | 16:40.444 | - |
| 19 | Montclair | 16:41.110 | ▲ +143 |
| EXH | PNRA/Mercer | 16:57.732 | ▼ -41 |
| 20 | Charter School of Wilmington | 17:11.811 | ▼ -348 |
| 21 | Wilmington Youth Rowing Association | 17:31.245 | - |
| 22 | Capital Rowing Club | 17:39.593 | - |
| 23 | Baltimore RC | 18:01.752 | - |
| 24 | St. Anthonys | 18:08.233 | - |
| 13:08.473 |
| ▲ +419 |
| 2 | Greenwich✓ | 13:22.358 | ▲ +259 |
| EXH | Row America Rye | 13:35.238 | ▲ +419 |
| 3 | D.C. National✓ | 13:40.495 | ▲ +185 |
| 4 | PNRA/Mercer | 13:41.470 | ▼ -41 |
| 5 | Saugatuck | 13:45.994 | ▲ +290 |
| 6 | TBC Racing | 13:47.078 | ▲ +463 |
| EXH | Greenwich | 13:52.982 | ▲ +259 |
| 7 | Montclair | 13:55.890 | ▲ +143 |
| EXH | Row America Rye | 13:56.059 | ▲ +419 |
| 8 | Row New Jersey | 14:04.316 | ▲ +81 |
| EXH | Greenwich | 14:11.598 | ▲ +259 |
| 9 | Cooper Juniors | 14:12.066 | - |
| 10 | Niagara Rowing School | 14:13.531 | - |
| 11 | Mount Saint Joseph | 14:17.807 | ▲ +471 |
| 12 | Whitemarsh Boat Club | 14:22.456 | ▼ -109 |
| EXH | TBC Racing | 14:29.368 | ▲ +463 |
| 13 | Jackson-Reed | 14:31.804 | ▲ +66 |
| EXH | Saugatuck | 14:33.781 | ▲ +290 |
| EXH | Jackson-Reed | 14:34.539 | ▲ +66 |
| 14 | Star Rowing Center | 14:40.858 | - |
| EXH | TBC Racing | 14:42.388 | ▲ +463 |
| EXH | Whitemarsh Boat Club | 14:48.924 | ▼ -109 |
| 15 | Row New York - Manhattan | 14:51.297 | - |
| 16 | Gwynedd Mercy | 14:54.999 | - |
| 17 | Branksome Hall Rowing | 14:58.783 | - |
| EXH | PNRA/Mercer | 15:01.674 | ▼ -41 |
| 18 | One Arlington Rowing | 15:05.201 | ▲ +33 |
| 19 | Ocean City | 15:06.840 | ▲ +450 |
| EXH | Mount Saint Joseph | 15:10.640 | ▲ +471 |
| 20 | Lower Merion | 15:16.031 | ▼ -95 |
| EXH | Branksome Hall Rowing | 15:16.615 | - |
| EXH | One Arlington Rowing | 15:22.352 | ▲ +33 |
| 21 | Unionville | 15:25.502 | - |
| 22 | Merion Mercy Academy | 15:38.044 | ▼ -166 |
| 23 | Philadelphia City | 15:47.302 | ▼ -319 |
| EXH | Jackson-Reed | 16:06.696 | ▲ +66 |
| 24 | Baltimore RC | 16:21.914 | - |
| 25 | Charter School of Wilmington | 16:22.548 | ▼ -348 |
| 26 | Radnor | 16:38.037 | ▼ -336 |
| 12:23.151 |
| ▲ +419 |
| 2 | Greenwich✓ | 12:35.838 | ▲ +259 |
| 3 | TBC Racing✓ | 13:01.156 | ▲ +463 |
| 4 | Saugatuck | 13:01.240 | ▲ +290 |
| 5 | Montclair | 13:05.100 | ▲ +143 |
| 6 | Mount Saint Joseph | 13:06.179 | ▲ +471 |
| 7 | GreenwichW 2V8+✓ | 13:07.175 | ▲ +259 |
| 8 | Row America RyeW 2V8+✓ | 13:08.783 | ▲ +419 |
| 9 | D.C. National | 13:08.840 | ▲ +185 |
| 10 | Pelham Community Rowing Association (PCRA) | 13:12.835 | ▲ +133 |
| 11 | Cooper Juniors | 13:16.169 | - |
| 12 | Ocean City | 13:17.957 | ▲ +450 |
| 13 | Whitemarsh Boat Club | 13:18.456 | ▼ -109 |
| 14 | PNRA/Mercer | 13:21.972 | ▼ -41 |
| 15 | Jackson-Reed | 13:22.443 | ▲ +66 |
| 16 | SaugatuckW 2V8+ | 13:23.691 | ▲ +290 |
| 17 | Mount Saint JosephW 2V8+ | 13:23.744 | ▲ +471 |
| 18 | Row New Jersey | 13:29.469 | ▲ +81 |
| 19 | Lower Merion | 13:30.518 | ▼ -95 |
| 20 | Merion Mercy Academy | 13:34.397 | ▼ -166 |
| 21 | TBC RacingW 2V8+✓ | 13:37.512 | ▲ +463 |
| 22 | One Arlington Rowing | 13:43.366 | ▲ +33 |
| 23 | Branksome Hall Rowing | 13:44.739 | - |
| 24 | Old Dominion | 13:50.488 | ▲ +112 |
| 25 | St. Pauls Girls' | 13:53.437 | ▲ +189 |
| 26 | Old DominionW 2V8+ | 13:53.439 | ▲ +112 |
| 27 | Swan Creek RC | 13:54.851 | - |
| 28 | West Side Rowing Club | 13:55.275 | - |
| 29 | Philadelphia City | 14:03.536 | ▼ -319 |
| 30 | One Arlington RowingW 2V8+ | 14:03.912 | ▲ +33 |
| 31 | Nardin Academy Crew | 14:13.273 | - |
| 32 | Merion Mercy AcademyW 2V8+ | 14:32.110 | ▼ -166 |
| 33 | Resilient RC | 14:32.780 | ▼ -95 |
| 34 | Radnor | 14:35.644 | ▼ -336 |
| 35 | Branksome Hall RowingW 2V8+ | 14:36.783 | - |
| 36 | Gwynedd Mercy | 14:39.793 | - |
| 37 | Greenwich Academy | 14:47.501 | - |
| 38 | St. Anthonys | 14:51.400 | - |
| 39 | Egg Harbor | 15:06.099 | ▼ -429 |
| EXH | TBC Racing | 15:09.212 | ▲ +463 |
| 40 | Wilmington Youth Rowing Association | 15:21.144 | - |
| 41 | City Honors Crew | 15:27.651 | - |
| 42 | Prince William Crew Association, Inc. (PWCA) | 15:37.901 | - |
| 43 | Cooper JuniorsW 2V8+ | 15:46.676 | - |
| 44 | Egg HarborW 2V8+ | 15:57.937 | ▼ -429 |
| 45 | Mainland | 16:47.477 | ▼ -710 |
| 46 | St. AnthonysW 2V8+ | 18:20.742 | - |