| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 10:58.671 | ▼ -343 |
| 2 | Greenwich |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 12:23.151 | ▲ +90 |
| 2 | Greenwich |
| 11:05.718 |
| ▼ -99 |
| 3 | Saugatuck | 11:14.336 | ▲ +6 |
| 4 | Row America Rye | 11:21.914 | ▲ +90 |
| 5 | PNRA/Mercer | 11:23.542 | ▼ -80 |
| 6 | Community Rowing | 11:28.513 | 0 |
| 7 | Pelham Community Rowing Association (PCRA) | 11:35.072 | ▲ +7 |
| 8 | Montclair | 11:35.737 | ▲ +17 |
| 9 | Jackson-Reed | 11:36.095 | ▲ +24 |
| 10 | Canisius | 11:37.901 | ▼ -30 |
| 11 | Chaminade | 11:40.459 | ▼ -131 |
| 12 | D.C. National | 11:41.983 | ▼ -11 |
| 13 | TBC Racing | 11:46.907 | ▲ +553 |
| 14 | Niagara Rowing School | 11:46.931 | - |
| 15 | La Salle | 11:48.018 | ▲ +161 |
| 16 | St. Catharines Rowing Club | 11:53.572 | - |
| 17 | Cooper Juniors | 11:55.550 | ▲ +172 |
| 18 | St. John's Prep | 11:55.876 | ▼ -611 |
| 19 | One Arlington Rowing | 12:09.867 | ▼ -120 |
| 20 | Lower Merion | 12:09.952 | ▲ +63 |
| 21 | Fordham Prep | 12:21.417 | - |
| 22 | McQuaid Jesuit Crew | 12:30.757 | - |
| 23 | Row New York - Manhattan | 12:31.990 | - |
| 24 | St. Joseph's Collegiate Institute | 12:32.004 | - |
| 25 | Loudoun | 12:32.411 | ▲ +2 |
| 26 | Dematha | 12:32.658 | 0 |
| 27 | St Josephs College RC | 12:33.422 | - |
| 28 | Brighton | 12:38.163 | 0 |
| 29 | Prince William Crew Association, Inc. (PWCA) | 12:40.648 | ▼ -1 |
| 30 | St. Augustine | 12:42.741 | ▲ +49 |
| 31 | Holy Ghost | 12:49.222 | - |
| 32 | Philadelphia City | 12:58.179 | ▲ +538 |
| 33 | St. Anthonys | 13:02.914 | ▼ -101 |
| 34 | Radnor | 13:42.705 | ▼ -9 |
| 35 | Swan Creek RC | 13:56.755 | ▲ +42 |
| 36 | Atlantic County Institute of Technology | 14:02.719 | - |
| 37 | Cortlandt Community | 14:05.748 | 0 |
| 38 | Gunston School | 14:24.775 | - |
| 39 | Argonaut Rowing Club | 14:50.579 | - |
| 12:35.838 |
| ▼ -99 |
| 3 | TBC Racing | 13:01.156 | ▲ +553 |
| 4 | Saugatuck | 13:01.240 | ▲ +6 |
| 5 | Montclair | 13:05.100 | ▲ +17 |
| 6 | Mount Saint Joseph | 13:06.179 | ▲ +40 |
| 7 | D.C. National | 13:08.840 | ▼ -11 |
| 8 | Pelham Community Rowing Association (PCRA) | 13:12.835 | ▲ +7 |
| 9 | Cooper Juniors | 13:16.169 | ▲ +172 |
| 10 | Ocean City | 13:17.957 | ▼ -573 |
| 11 | Whitemarsh Boat Club | 13:18.456 | ▼ -115 |
| 12 | PNRA/Mercer | 13:21.972 | ▼ -80 |
| 13 | Jackson-Reed | 13:22.443 | ▲ +24 |
| 14 | Row New Jersey | 13:29.469 | ▲ +16 |
| 15 | Lower Merion | 13:30.518 | ▲ +63 |
| 16 | Merion Mercy Academy | 13:34.397 | ▼ -200 |
| 17 | One Arlington Rowing | 13:43.366 | ▼ -120 |
| 18 | Branksome Hall Rowing | 13:44.739 | 0 |
| 19 | Old Dominion | 13:50.488 | ▲ +1 |
| 20 | St. Pauls Girls' | 13:53.437 | ▼ -4 |
| 21 | Swan Creek RC | 13:54.851 | ▲ +42 |
| 22 | West Side Rowing Club | 13:55.275 | ▼ -192 |
| 23 | Philadelphia City | 14:03.536 | ▲ +538 |
| 24 | Nardin Academy Crew | 14:13.273 | 0 |
| 25 | Resilient RC | 14:32.780 | ▼ -17 |
| 26 | Radnor | 14:35.644 | ▼ -9 |
| 27 | Gwynedd Mercy | 14:39.793 | ▲ +33 |
| 28 | Greenwich Academy | 14:47.501 | 0 |
| 29 | St. Anthonys | 14:51.400 | ▼ -101 |
| 30 | Egg Harbor | 15:06.099 | ▲ +146 |
| 31 | Wilmington Youth Rowing Association | 15:21.144 | 0 |
| 32 | City Honors Crew | 15:27.651 | 0 |
| 33 | Prince William Crew Association, Inc. (PWCA) | 15:37.901 | ▼ -1 |
| 34 | Mainland | 16:47.477 | ▼ -27 |