| 1 |
| 3 |
| 25% |
| Bainbridge Island | 2 | 1 | 67% |
| San Diego | 2 | 1 | 67% |
| Milwaukee | 1 | 2 | 33% |
Rose City vs most-faced opponents across all recorded races
Men's V8+ · 7 races · 0 wins · 3 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Mar 14 | Vancouver Lake Spring Sprints | Regatta | 2000m | 3 | 06:23.712 | ▼ |
| Nov 9 | San Diego Fall Classic | Head Race | 4500m | 2 | 15:34.094 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 42 | 15:33.708 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Jun 10 | — | Final | 2000m | 5 | 6:24.005 | ▼ |
| Jun 8 | — | Time Trial | 2000m | 28 | 5:56.080 | ▼ |
| May 20 | — | Final | 2000m | 3 | 6:17.434 | ▼ |
| May 19 | — | Time Trial | 2000m | 5 | 6:06.832 | ▼ |
Northwest teams ranked nearest to this crew by RPI
Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.