| 6:06.54 |
| ▲ +288 |
| 2 | Green Lake | 6:18.39 | ▲ +158 |
| 3 | Rose City | 6:18.44 | ▲ +38 |
| 4 | Mt. Baker | 6:20.90 | ▲ +102 |
| 5 | Lakeside | 6:21.59 | ▼ -138 |
| 6 | Inglemoor | 6:59.38 | ▼ -154 |
| 5:52.67 |
| ▲ +288 |
| 2 | Lakeside | 5:58.14 | ▼ -138 |
| 3 | Eugene Rowing Club | 5:59.29 | ▲ +70 |
| 4 | Green Lake | 6:00.64 | ▲ +158 |
| 5 | Mt. Baker | 6:04.35 | ▲ +102 |
| 6 | Rose City | 6:08.18 | ▲ +38 |
| 7 | Inglemoor | 6:35.50 | ▼ -154 |
| 7:02.11 |
| ▲ +158 |
| 2 | Sammamish | 7:15.63 | ▲ +288 |
| 3 | Holy Names Academy | 7:20.17 | ▲ +78 |
| 4 | Mt. Baker | 7:27.64 | ▲ +102 |
| 5 | Rose City | 7:36.13 | ▲ +38 |
| 6 | Inglemoor | 7:46.83 | ▼ -154 |
| 7 | Lakeside | 8:01.88 | ▼ -138 |
| 6:51.86 |
| ▲ +288 |
| 2 | Green Lake | 6:51.98 | ▲ +158 |
| 3 | Rose City | 7:00.83 | ▲ +38 |
| 4 | Holy Names Academy | 7:11.92 | ▲ +78 |
| 5 | Mt. Baker | 7:18.46 | ▲ +102 |
| 6 | Inglemoor | 7:21.16 | ▼ -154 |
| 7 | Lakeside | 7:32.53 | ▼ -138 |