| 14:26.443 |
| ▲ +86 |
| 2 | St. Joseph's Prep | 14:26.778 | ▲ +87 |
| 3 | Greenwich | 14:34.017 | ▼ -201 |
| 4 | Norcal | 14:37.312 | ▼ -168 |
| 5 | King's Wimbledon | 14:37.879 | - |
| 6 | Row America Rye | 14:44.296 | ▼ -19 |
| 7 | Saugatuck | 14:44.818 | ▲ +29 |
| 8 | Radley College | 14:45.277 | ▲ +61 |
| 9 | Marin | 14:46.425 | ▼ -35 |
| 10 | Phillips Exeter | 14:48.994 | ▼ -33 |
| 11 | PNRA/Mercer | 14:50.041 | ▲ +26 |
| 12 | Atlanta Junior | 15:01.020 | ▲ +95 |
| 13 | Saratoga | 15:02.581 | ▲ +136 |
| 14 | Central Catholic | 15:03.128 | ▼ -11 |
| 15 | Hawk Rowing Club | 15:05.787 | - |
| 16 | Community Rowing | 15:06.353 | ▼ -129 |
| 17 | Montclair | 15:07.999 | - |
| 18 | Sarasota | 15:10.634 | ▼ -202 |
| 19 | Brentwood College | 15:11.201 | - |
| 20 | Windsor Boys' School | 15:13.129 | ▲ +107 |
| 21 | Pelham Community Rowing Association (PCRA) | 15:14.652 | ▼ -183 |
| 22 | Narragansett | 15:16.164 | - |
| 23 | Chaminade | 15:16.245 | ▲ +8 |
| 24 | St. Edwards | 15:18.513 | ▼ -123 |
| 25 | Row New Jersey | 15:18.722 | ▲ +66 |
| 26 | Canisius | 15:20.786 | ▲ +42 |
| 28 | New Trier | 15:21.508 | ▼ -68 |
| 29 | St. Ignatius (CA) | 15:22.233 | ▲ +45 |
| 30 | Newport Sea Base | 15:22.316 | ▼ -218 |
| 32 | Green Lake | 15:23.154 | ▲ +65 |
| 33 | St. Benedict's College | 15:23.877 | - |
| 34 | St. Ignatius (OH) | 15:24.538 | ▲ +123 |
| 35 | Christiania RK | 15:25.108 | - |
| 36 | Eugene Rowing Club | 15:25.548 | - |
| 37 | La Salle | 15:30.072 | ▼ -58 |
| 38 | Whitman | 15:30.237 | ▲ +3 |
| 39 | Boston College HS | 15:30.667 | ▼ -28 |
| 40 | Jackson-Reed | 15:31.546 | ▲ +5 |
| 42 | Rose City | 15:33.708 | ▲ +14 |
| 43 | D.C. National | 15:35.606 | ▲ +18 |
| 44 | Space Coast | 15:38.034 | ▼ -19 |
| 45 | Oakland Strokes | 15:23.194 | ▼ -260 |
| 46 | Port Rowing | 15:38.430 | ▲ +3 |
| 47 | Gonzaga | 15:39.522 | ▼ -65 |
| 48 | Kings School Chester | 15:39.701 | ▲ +81 |
| 49 | One Arlington Rowing | 15:41.562 | 0 |
| 50 | St. Andrews | 15:42.699 | ▼ -32 |
| 51 | Mt. Baker | 15:45.495 | ▼ -146 |
| 52 | Davenport RC | 15:45.598 | - |
| 53 | Texas | 15:47.409 | ▲ +50 |
| 54 | St. Peters | 15:47.415 | ▼ -10 |
| 55 | Maritime Rowing Club | 15:48.392 | - |
| 56 | Niskayuna | 15:50.003 | ▼ -3 |
| 57 | Lower Merion | 15:54.073 | - |
| 58 | St. John's Prep | 15:55.698 | ▼ -101 |
| 59 | St. Johns | 15:55.996 | ▼ -47 |
| 60 | Ridgewood Crew | 15:59.262 | - |
| 61 | Duxbury | 15:59.778 | ▼ -12 |
| 62 | Westerville | 16:02.466 | 0 |
| 63 | Water Street | 15:59.916 | - |
| 64 | Boston Latin | 16:10.423 | ▼ -32 |
| 65 | Belen Jesuit | 16:10.751 | ▼ -129 |
| 67 | Pittsford | 16:12.963 | - |
| 68 | Annapolis Junior | 16:14.779 | ▲ +5 |
| 69 | Milwaukee | 16:14.876 | ▲ +1 |
| 70 | Pine Crest | 16:18.712 | ▼ -52 |
| 71 | Farmington | 16:19.794 | ▼ -43 |
| 72 | Indianapolis | 16:22.794 | ▲ +6 |
| 73 | Brighton | 16:23.383 | - |
| 74 | San Diego | 16:23.843 | ▼ -113 |
| 75 | Glastonbury | 16:23.900 | ▼ -133 |
| 76 | Long Beach | 16:26.329 | ▼ -5 |
| 77 | Belmont Hill | 16:26.504 | - |
| 78 | Christian Brothers (NJ) | 16:30.946 | ▼ -51 |
| 79 | St. Augustine | 16:31.982 | ▼ -43 |
| 81 | Concord | 16:37.455 | - |
| 82 | Erie Canal | 16:51.756 | ▼ -53 |
| 83 | Middletown | 17:16.472 | ▼ -107 |
| 84 | Syracuse RC | 17:27.456 | ▼ -92 |
| 85 | Greater Lawrence | 17:32.908 | ▼ -43 |
| 15:53.151 |
| ▼ -19 |
| 2 | Headington | 16:09.752 | - |
| 3 | Greenwich | 16:10.037 | ▼ -201 |
| 4 | St. Andrews RC | 16:32.508 | ▲ +8 |
| 5 | New Trier | 16:39.865 | ▼ -68 |
| 6 | Marin | 16:41.613 | ▼ -35 |
| 7 | Saugatuck | 16:48.851 | ▲ +29 |
| 8 | Oakland Strokes | 16:51.250 | ▼ -260 |
| 9 | Mount Saint Joseph | 16:52.330 | - |
| 10 | Milwaukee | 16:55.337 | ▲ +1 |
| 11 | Community Rowing | 16:55.368 | ▼ -129 |
| 12 | Atlanta Junior | 16:57.018 | ▲ +95 |
| 13 | Saratoga | 16:59.178 | ▲ +136 |
| 14 | TBC Racing | 17:02.807 | ▲ +41 |
| 15 | Narragansett | 17:06.988 | - |
| 16 | Sacramento State Aquatic Center | 17:07.879 | - |
| 17 | Dallas United | 17:10.443 | ▼ -117 |
| 18 | Whitemarsh Boat Club | 17:10.525 | ▲ +15 |
| 19 | Pelham Community Rowing Association (PCRA) | 17:12.922 | ▼ -183 |
| 20 | Rose City | 17:16.877 | ▲ +14 |
| 21 | Ocean City | 17:18.389 | ▼ -65 |
| 22 | St. Edwards | 17:19.128 | ▼ -123 |
| 23 | Montclair | 17:19.539 | - |
| 24 | D.C. National | 17:21.058 | ▲ +18 |
| 25 | Whitman | 17:26.842 | ▲ +3 |
| 26 | PNRA/Mercer | 17:27.793 | ▲ +26 |
| 27 | Space Coast | 17:28.026 | ▼ -19 |
| 28 | Sarasota | 17:29.754 | ▼ -202 |
| 29 | Green Lake | 17:29.995 | ▲ +65 |
| 30 | Brentwood College | 17:30.676 | - |
| 31 | Phillips Exeter | 17:31.905 | ▼ -33 |
| 32 | Row New Jersey | 17:33.654 | ▲ +66 |
| 33 | Jackson-Reed | 17:35.969 | ▲ +5 |
| 34 | St. Pauls Girls' | 17:37.059 | - |
| 35 | Resilient RC | 17:38.593 | ▼ -1 |
| 36 | Tideway Scullers | 17:40.776 | - |
| 37 | Westerville | 17:41.358 | 0 |
| 38 | Holy Names Academy | 17:41.598 | ▲ +4 |
| 39 | Mt. Baker | 17:42.509 | ▼ -146 |
| 40 | Cascadilla | 17:43.922 | - |
| 41 | B-CC | 17:46.955 | ▲ +1 |
| 42 | Los Gatos | 17:49.546 | ▼ -25 |
| 43 | Norcal | 17:53.080 | ▼ -168 |
| 44 | San Diego | 17:53.100 | ▼ -113 |
| 45 | Lower Merion | 17:54.066 | - |
| 46 | Hingham | 17:56.479 | ▼ -8 |
| 47 | Miami Beach | 18:00.153 | ▼ -4 |
| 48 | Old Dominion | 18:02.712 | - |
| 49 | Glastonbury | 18:02.952 | ▼ -133 |
| 50 | East Grand Rapids | 18:04.472 | - |
| 51 | Merion Mercy Academy | 18:06.775 | - |
| 52 | Erie Canal | 18:14.450 | ▼ -53 |
| 53 | Boston Latin | 18:16.239 | ▼ -32 |
| 54 | One Arlington Rowing | 18:16.409 | 0 |
| 55 | Newport Sea Base | 18:18.502 | ▼ -218 |
| 57 | Lawrenceville | 18:29.673 | ▼ -19 |
| 58 | Wayland-Weston | 18:30.337 | - |
| 59 | Radnor | 18:34.062 | ▲ +17 |
| 60 | Kings School Chester | 18:34.956 | ▲ +81 |
| 61 | Cambridge Rindge & Latin | 18:35.915 | - |
| 62 | Duxbury | 18:38.010 | ▼ -12 |
| 63 | Northfield Mt. Hermon | 18:38.260 | ▼ -11 |
| 64 | Simsbury | 18:42.252 | - |
| 65 | Jacksonville Episcopal | 18:44.415 | ▲ +151 |
| 66 | Noble & Greenough School | 18:49.518 | - |
| 67 | Long Beach | 18:50.921 | ▼ -5 |
| 68 | Winsor | 18:54.430 | ▼ -11 |
| 69 | Walter Johnson | 18:55.917 | ▼ -3 |
| 70 | Arlington Belmont | 18:56.136 | ▼ -83 |
| 71 | Bedford (NH) | 19:00.311 | - |
| 72 | Niskayuna | 19:02.687 | ▼ -3 |
| 73 | Concord | 19:06.660 | - |
| 74 | Farmington | 19:25.878 | ▼ -43 |
| 75 | Indianapolis | 19:33.691 | ▲ +6 |
| 76 | Ridley College | 19:33.754 | - |
| 77 | Greater Lawrence | 19:48.821 | ▼ -43 |
| 78 | Shrewsbury (MA) | 20:00.715 | ▲ +35 |