| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Pauls | 14:26.443 | - |
| 2 | St. Joseph's Prep |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 15:53.151 | ▼ -215 |
| 2 | Headington |
| 14:26.778 |
| ▼ -360 |
| 3 | Greenwich | 14:34.017 | ▼ -128 |
| 4 | Norcal | 14:37.312 | ▼ -16 |
| 5 | King's Wimbledon | 14:37.879 | - |
| 6 | Row America Rye | 14:44.296 | ▼ -215 |
| 7 | Saugatuck | 14:44.818 | ▼ -40 |
| 8 | Radley College | 14:45.277 | - |
| 9 | Marin | 14:46.425 | ▼ -173 |
| 10 | Phillips Exeter | 14:48.994 | ▼ -84 |
| 11 | PNRA/Mercer | 14:50.041 | ▲ +111 |
| 12 | Atlanta Junior | 15:01.020 | ▼ -50 |
| 13 | Saratoga | 15:02.581 | ▼ -4 |
| 14 | Central Catholic | 15:03.128 | 0 |
| 15 | Hawk Rowing Club | 15:05.787 | - |
| 16 | Community Rowing | 15:06.353 | ▼ -1 |
| 17 | Montclair | 15:07.999 | ▼ -136 |
| 18 | Sarasota | 15:10.634 | ▼ -8 |
| 19 | Brentwood College | 15:11.201 | ▼ -68 |
| 20 | Windsor Boys' School | 15:13.129 | - |
| 21 | Pelham Community Rowing Association (PCRA) | 15:14.652 | ▼ -107 |
| 22 | Narragansett | 15:16.164 | ▲ +22 |
| 23 | Chaminade | 15:16.245 | ▼ -62 |
| 24 | St. Edwards | 15:18.513 | ▼ -1 |
| 25 | Row New Jersey | 15:18.722 | ▲ +31 |
| 26 | Canisius | 15:20.786 | 0 |
| 28 | New Trier | 15:21.508 | ▼ -92 |
| 29 | St. Ignatius (CA) | 15:22.233 | 0 |
| 30 | Newport Sea Base | 15:22.316 | ▼ -1 |
| 32 | Green Lake | 15:23.154 | ▲ +32 |
| 33 | St. Benedict's College | 15:23.877 | - |
| 34 | St. Ignatius (OH) | 15:24.538 | 0 |
| 35 | Christiania RK | 15:25.108 | - |
| 36 | Eugene Rowing Club | 15:25.548 | - |
| 37 | La Salle | 15:30.072 | 0 |
| 38 | Whitman | 15:30.237 | ▼ -10 |
| 39 | Boston College HS | 15:30.667 | 0 |
| 40 | Jackson-Reed | 15:31.546 | ▼ -4 |
| 42 | Rose City | 15:33.708 | ▼ -12 |
| 43 | D.C. National | 15:35.606 | ▼ -37 |
| 44 | Space Coast | 15:38.034 | ▼ -22 |
| 45 | Oakland Strokes | 15:23.194 | ▼ -193 |
| 46 | Port Rowing | 15:38.430 | 0 |
| 47 | Gonzaga | 15:39.522 | ▲ +43 |
| 48 | Kings School Chester | 15:39.701 | ▼ -1 |
| 49 | One Arlington Rowing | 15:41.562 | ▲ +46 |
| 50 | St. Andrews | 15:42.699 | 0 |
| 51 | Mt. Baker | 15:45.495 | ▲ +80 |
| 52 | Davenport RC | 15:45.598 | - |
| 53 | Texas | 15:47.409 | 0 |
| 54 | St. Peters | 15:47.415 | 0 |
| 55 | Maritime Rowing Club | 15:48.392 | - |
| 56 | Niskayuna | 15:50.003 | ▲ +3 |
| 57 | Lower Merion | 15:54.073 | ▼ -1 |
| 58 | St. John's Prep | 15:55.698 | 0 |
| 59 | St. Johns | 15:55.996 | 0 |
| 60 | Ridgewood Crew | 15:59.262 | - |
| 61 | Duxbury | 15:59.778 | ▼ -31 |
| 62 | Westerville | 16:02.466 | ▼ -11 |
| 63 | Water Street | 15:59.916 | - |
| 64 | Boston Latin | 16:10.423 | ▼ -94 |
| 65 | Belen Jesuit | 16:10.751 | 0 |
| 67 | Pittsford | 16:12.963 | 0 |
| 68 | Annapolis Junior | 16:14.779 | 0 |
| 69 | Milwaukee | 16:14.876 | ▼ -23 |
| 70 | Pine Crest | 16:18.712 | 0 |
| 71 | Farmington | 16:19.794 | ▼ -35 |
| 72 | Indianapolis | 16:22.794 | ▼ -6 |
| 73 | Brighton | 16:23.383 | - |
| 74 | San Diego | 16:23.843 | ▲ +24 |
| 75 | Glastonbury | 16:23.900 | ▼ -4 |
| 76 | Long Beach | 16:26.329 | ▲ +89 |
| 77 | Belmont Hill | 16:26.504 | 0 |
| 78 | Christian Brothers (NJ) | 16:30.946 | - |
| 79 | St. Augustine | 16:31.982 | 0 |
| 81 | Concord | 16:37.455 | ▲ +73 |
| 82 | Erie Canal | 16:51.756 | ▼ -4 |
| 83 | Middletown | 17:16.472 | 0 |
| 84 | Syracuse RC | 17:27.456 | 0 |
| 85 | Greater Lawrence | 17:32.908 | ▼ -21 |
| 16:09.752 |
| 0 |
| 3 | Greenwich | 16:10.037 | ▼ -128 |
| 4 | St. Andrews RC | 16:32.508 | ▼ -78 |
| 5 | New Trier | 16:39.865 | ▼ -92 |
| 6 | Marin | 16:41.613 | ▼ -173 |
| 7 | Saugatuck | 16:48.851 | ▼ -40 |
| 8 | Oakland Strokes | 16:51.250 | ▼ -193 |
| 9 | Mount Saint Joseph | 16:52.330 | ▼ -183 |
| 10 | Milwaukee | 16:55.337 | ▼ -23 |
| 11 | Community Rowing | 16:55.368 | ▼ -1 |
| 12 | Atlanta Junior | 16:57.018 | ▼ -50 |
| 13 | Saratoga | 16:59.178 | ▼ -4 |
| 14 | TBC Racing | 17:02.807 | ▲ +47 |
| 15 | Narragansett | 17:06.988 | ▲ +22 |
| 16 | Sacramento State Aquatic Center | 17:07.879 | ▼ -1 |
| 17 | Dallas United | 17:10.443 | ▲ +23 |
| 18 | Whitemarsh Boat Club | 17:10.525 | ▲ +68 |
| 19 | Pelham Community Rowing Association (PCRA) | 17:12.922 | ▼ -107 |
| 20 | Rose City | 17:16.877 | ▼ -12 |
| 21 | Ocean City | 17:18.389 | ▼ -40 |
| 22 | St. Edwards | 17:19.128 | ▼ -1 |
| 23 | Montclair | 17:19.539 | ▼ -136 |
| 24 | D.C. National | 17:21.058 | ▼ -37 |
| 25 | Whitman | 17:26.842 | ▼ -10 |
| 26 | PNRA/Mercer | 17:27.793 | ▲ +111 |
| 27 | Space Coast | 17:28.026 | ▼ -22 |
| 28 | Sarasota | 17:29.754 | ▼ -8 |
| 29 | Green Lake | 17:29.995 | ▲ +32 |
| 30 | Brentwood College | 17:30.676 | ▼ -68 |
| 31 | Phillips Exeter | 17:31.905 | ▼ -84 |
| 32 | Row New Jersey | 17:33.654 | ▲ +31 |
| 33 | Jackson-Reed | 17:35.969 | ▼ -4 |
| 34 | St. Pauls Girls' | 17:37.059 | ▼ -1 |
| 35 | Resilient RC | 17:38.593 | ▼ -6 |
| 36 | Tideway Scullers | 17:40.776 | ▼ -1 |
| 37 | Westerville | 17:41.358 | ▼ -11 |
| 38 | Holy Names Academy | 17:41.598 | ▲ +5 |
| 39 | Mt. Baker | 17:42.509 | ▲ +80 |
| 40 | Cascadilla | 17:43.922 | ▲ +57 |
| 41 | B-CC | 17:46.955 | ▲ +6 |
| 42 | Los Gatos | 17:49.546 | ▼ -1 |
| 43 | Norcal | 17:53.080 | ▼ -16 |
| 44 | San Diego | 17:53.100 | ▲ +24 |
| 45 | Lower Merion | 17:54.066 | ▼ -1 |
| 46 | Hingham | 17:56.479 | ▼ -36 |
| 47 | Miami Beach | 18:00.153 | ▼ -22 |
| 48 | Old Dominion | 18:02.712 | ▼ -1 |
| 49 | Glastonbury | 18:02.952 | ▼ -4 |
| 50 | East Grand Rapids | 18:04.472 | ▼ -35 |
| 51 | Merion Mercy Academy | 18:06.775 | ▲ +9 |
| 52 | Erie Canal | 18:14.450 | ▼ -4 |
| 53 | Boston Latin | 18:16.239 | ▼ -94 |
| 54 | One Arlington Rowing | 18:16.409 | ▲ +46 |
| 55 | Newport Sea Base | 18:18.502 | ▼ -1 |
| 57 | Lawrenceville | 18:29.673 | ▲ +84 |
| 58 | Wayland-Weston | 18:30.337 | ▲ +23 |
| 59 | Radnor | 18:34.062 | ▲ +59 |
| 60 | Kings School Chester | 18:34.956 | ▼ -1 |
| 61 | Cambridge Rindge & Latin | 18:35.915 | ▼ -1 |
| 62 | Duxbury | 18:38.010 | ▼ -31 |
| 63 | Northfield Mt. Hermon | 18:38.260 | ▲ +22 |
| 64 | Simsbury | 18:42.252 | ▲ +60 |
| 65 | Jacksonville Episcopal | 18:44.415 | ▼ -19 |
| 66 | Noble & Greenough School | 18:49.518 | ▼ -1 |
| 67 | Long Beach | 18:50.921 | ▲ +89 |
| 68 | Winsor | 18:54.430 | ▼ -5 |
| 69 | Walter Johnson | 18:55.917 | ▲ +8 |
| 70 | Arlington Belmont | 18:56.136 | ▼ -18 |
| 71 | Bedford (NH) | 19:00.311 | ▼ -80 |
| 72 | Niskayuna | 19:02.687 | ▲ +3 |
| 73 | Concord | 19:06.660 | ▲ +73 |
| 74 | Farmington | 19:25.878 | ▼ -35 |
| 75 | Indianapolis | 19:33.691 | ▼ -6 |
| 76 | Ridley College | 19:33.754 | ▼ -1 |
| 77 | Greater Lawrence | 19:48.821 | ▼ -21 |
| 78 | Shrewsbury (MA) | 20:00.715 | ▲ +124 |