Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 3 |
| 70% |
| St. Andrews RC | 8 | 0 | 100% |
| Space Coast | 7 | 0 | 100% |
Atlanta Junior vs most-faced opponents across all recorded races
Men's V8+ · 19 races · 4 wins · 14 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 10 | Southeast Youth Championship | Championship | 2000m | 1 | 5:57.29 | ▼ |
| May 9 | Southeast Youth Championship | Time Trial | 2000m | 3 | 5:39.83 | ▼ |
| Apr 26 | Dogwood Juniors | Final | 2000m | 1 | 6:05.174 | ▼ |
| Apr 25 | Dogwood Juniors | Time Trial | 1750m | 1 | 5:23.620 | ▼ |
| Mar 21 | Shamrock Sprints | Regatta | 2000m | 1 | 06:35.017 | ▼ |
| Feb 15 | American Youth Cup | Heat | 2000m | 2 | 6:03.12 | ▼ |
| Feb 15 | American Youth Cup | Final | 2000m | 2 | 6:06.34 | ▼ |
| Feb 15 | American Youth Cup | Regatta | 2000m | 3 | 6:35.61 | ▼ |
| Nov 1 | Head of the Hooch | Head Race | 4500m | 3 | 13:28.466 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 12 | 15:01.020 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 3 | 13:33.52 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 12 | USRowing Southeast Youth Championship | Final | 2000m | 4 | 6:35.79 | ▼ |
| May 11 | USRowing Southeast Youth Championship | Time Trial | 1900m | 4 | 5:57.96 | ▼ |
| Mar 17 | Shamrock Sprints | Regatta | 2000m | 3 | 7:11.308 | ▼ |
| Mar 9 | OARS Youth Invitational | Regatta | 1500m | 3 | 4:38.632 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Jun 10 | — | Final | 2000m | 8 | 6:16.968 | ▼ |
| Jun 8 | — | Time Trial | 2000m | 21 | 5:50.890 | ▼ |
| May 13 | Southeast Youth Championship | Final | 2000m | 3 | 6:21.905 | ▼ |
| May 13 | Southeast Youth Championship | Time Trial | 2000m | 3 | 5:55.313 | ▼ |
Southeast teams ranked nearest to this crew by RPI