Other editions of this series.
| 6:14.01 |
| ▼ -11 |
| 2 | Sarasota✓ | 6:17.59 | ▼ -65 |
| 3 | Belen Jesuit✓ | 6:18.88 | ▼ -124 |
| 5 | Orlando Area Rowing Society | 6:24.48 | ▼ -41 |
| 6 | Triangle | 6:44.48 | ▼ -255 |
| 7 | Space Coast | 7:04.15 | ▲ +531 |
| 5:57.29 |
| ▼ -11 |
| 2 | Sarasota✓ | 6:00.56 | ▼ -65 |
| 3 | Orlando Area Rowing Society✓ | 6:07.79 | ▼ -41 |
| 4 | Belen Jesuit | 6:10.71 | ▼ -124 |
| 5 | Space Coast | 6:22.29 | ▲ +531 |
| 6 | Triangle | 6:30.49 | ▼ -255 |
| 7 | Team Tampa | 6:46.57 | ▼ -208 |
| 6:59.14 |
| ▼ -11 |
| 2 | Orlando Area Rowing Society✓ | 7:03.01 | ▼ -41 |
| 3 | Winter Park✓ | 7:04.22 | ▼ -264 |
| 4 | St. Andrews RC | 7:06.70 | ▼ -146 |
| 5 | Sarasota | 7:12.74 | ▼ -65 |
| 6 | Triangle | 7:45.61 | ▼ -255 |
| 7 | Team Tampa | 8:02.48 | ▼ -208 |
| 6:35.33 |
| ▼ -264 |
| 2 | St. Andrews RC✓ | 6:40.82 | ▼ -146 |
| 3 | Atlanta Junior✓ | 6:41.64 | ▼ -11 |
| 4 | Sarasota | 6:44.41 | ▼ -65 |
| 5 | Orlando Area Rowing Society | 6:49.78 | ▼ -41 |
| 6 | Space Coast | 6:51.96 | ▲ +531 |
| 7 | Triangle | 7:17.43 | ▼ -255 |