Other editions of this series.
| 5:53.82 |
| ▲ +54 |
| 2 | Sarasota | 5:54.27 | ▼ -54 |
| 3 | Belen Jesuit | 5:56.48 | ▼ -203 |
| 4 | Orlando Area Rowing Society | 6:03.92 | ▲ +77 |
| 6 | Triangle | 6:16.14 | ▼ -111 |
| 7 | Space Coast | 6:33.73 | ▲ +36 |
| 8 | Team Tampa | 7:10.95 | ▲ +56 |
| 5:33.91 |
| ▼ -54 |
| 2 | Belen Jesuit | 5:39.60 | ▼ -203 |
| 3 | Atlanta Junior | 5:39.83 | ▲ +54 |
| 4 | Orlando Area Rowing Society | 5:47.73 | ▲ +77 |
| 5 | Space Coast | 5:57.43 | ▲ +36 |
| 6 | Triangle | 5:57.50 | ▼ -111 |
| 7 | Team Tampa | 6:28.66 | ▲ +56 |
| 8 | New Orleans | 6:57.80 | ▲ +258 |
| 6:37.91 |
| ▲ +77 |
| 2 | Atlanta Junior | 6:38.72 | ▲ +54 |
| 3 | St. Andrews RC | 6:41.88 | ▲ +20 |
| 4 | Winter Park | 6:42.21 | ▲ +39 |
| 5 | Sarasota | 6:48.83 | ▼ -54 |
| 6 | Triangle | 7:14.27 | ▼ -111 |
| 7 | Team Tampa | 7:31.17 | ▲ +56 |
| 6:16.59 |
| ▲ +39 |
| 2 | Sarasota | 6:25.73 | ▼ -54 |
| 3 | Atlanta Junior | 6:26.27 | ▲ +54 |
| 4 | St. Andrews RC | 6:28.02 | ▲ +20 |
| 5 | Orlando Area Rowing Society | 6:30.82 | ▲ +77 |
| 6 | Space Coast | 6:38.41 | ▲ +36 |
| 7 | Triangle | 6:49.93 | ▼ -111 |
| 8 | Triad | 6:57.39 | ▲ +58 |
| 9 | Team Tampa | 6:58.69 | ▲ +56 |
| 10 | Sebastian River | 6:59.72 | ▲ +7 |