Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 5 |
| 0% |
| Miami Rowing | 2 | 3 | 40% |
| Plant High | 4 | 0 | 100% |
Winter Park vs most-faced opponents across all recorded races
Men's V8+ · 14 races · 0 wins · 6 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 26 | FSRA Sweep Championships | Championship | 1500m | 4 | 04:36.67 | ▼ |
| Apr 25 | FSRA Sweep Championships | Heat | 1500m | 3 | 04:34.47 | ▼ |
| Mar 28 | FSRA Central District Championship | Regatta | 1500m | 2 | 04:48.91 | ▼ |
| Mar 7 | OARS Youth Invitational | Regatta | 1500m | 4 | 04:31.430 | ▼ |
| Feb 15 | American Youth Cup | Heat | 2000m | 3 | 6:24.87 | ▼ |
| Feb 15 | American Youth Cup | Final | 2000m | 6 | 6:26.96 | ▼ |
| Nov 1 | Head of the Hooch | Head Race | 4500m | 11 | 14:12.787 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 15 | 14:04.89 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 6 | FSRA Central | Regatta | 1500m | 2 | 5:04.872 | ▼ |
| Mar 9 | OARS Youth Invitational | Regatta | 1500m | 5 | 4:42.094 | ▼ |
| Feb 17 | American Youth Cup I | Heat | 2000m | 4 | 6:09.046 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 27 | — | Final | 1500m | 3 | 4:32.275 | ▼ |
| May 27 | — | Semi-Final | 1500m | 4 | 4:35.79 | ▼ |
| May 26 | — | Heat | 1500m | 2 | 4:34.935 | ▼ |
FSRA teams ranked nearest to this crew by RPI