Other editions of this series.
| 04:28.850 |
| ▼ -156 |
| 2 | Orlando Area Rowing Society✓ | 04:30.012 | ▲ +50 |
| 3 | St. Andrews RC✓ | 04:39.939 | ▼ -200 |
| 4 | Winter Park | 04:46.345 | ▼ -347 |
| 5 | Space Coast | 04:52.942 | ▼ -14 |
| 6 | Edgewater | 05:14.734 | ▼ -281 |
| 04:31.485 |
| ▼ -141 |
| 2 | Edgewater✓ | 04:35.343 | ▼ -281 |
| 3 | Jacksonville Episcopal✓ | 04:39.718 | ▼ -167 |
| 4 | New Orleans | 05:04.226 | ▼ -120 |
| 5 | Lake Brantley | 05:04.466 0 | ▼ -16 |
| 6 | Gulliver Prep | 05:37.519 | - |
| 05:03.475 |
| ▼ -347 |
| 2 | St. Andrews RC✓ | 05:06.747 | ▼ -200 |
| 3 | Orlando Area Rowing Society✓ | 05:08.188 | ▲ +50 |
| 4 | Sarasota | 05:12.285 | ▼ -156 |
| 5 | Lourdes | 05:54.578 | - |
| 04:47.377 |
| ▼ -347 |
| 2 | Orlando Area Rowing Society✓ | 04:55.297 | ▲ +50 |
| 3 | Sarasota✓ | 04:58.017 0 | ▼ -156 |
| 4 | St. Andrews RC | 04:58.511 | ▼ -200 |
| 5 | Space Coast | 05:02.842 | ▼ -14 |
| 6 | Capital City | 05:17.607 | ▲ +74 |
| 7 | Lourdes | 06:00.456 | - |