| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | NSU University | 4:47.232 | - |
| 2 | Lake Brantley | 4:50.215 | - |
| 3 | Team Tampa | 4:58.408 | - |
| 4 | Boone | 4:59.585 | - |
| 5 | Jacksonville Episcopal | 5:02.281 | - |
| 6 | Aquinas | 5:40.631 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Sarasota | 4:31.015 | - |
| 2 | Orlando Area Rowing Society |
| 4:34.110 |
| - |
| 3 | Atlanta Junior | 4:38.632 | - |
| 4 | Miami Rowing | 4:39.833 | - |
| 5 | Winter Park | 4:42.094 | - |
| 6 | White Rock | 4:44.872 | - |
| 7 | Gainesville Area | 4:55.160 | - |