Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 1 |
| 50% |
| Triangle | 0 | 2 | 0% |
| Orlando Area Rowing Society | 0 | 2 | 0% |
Lake Brantley vs most-faced opponents across all recorded races
Men's V8+ · 7 races · 2 wins · 4 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Mar 7 | OARS Youth Invitational | Regatta | 1500m | 5 | 05:04.466 0 | ▼ |
| Nov 8 | Head of the South | Head Race | 5000m | 9 | 19:26.8 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 42 | 16:04.87 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 6 | FSRA Central | Regatta | 1500m | 3 | 5:18.372 | ▼ |
| Mar 9 | OARS Youth Invitational | Regatta | 1500m | 2 | 4:50.215 | ▼ |
| Feb 10 | — | Regatta | 1500m | 1 | 5:05.009 | ▼ |
| Feb 10 | — | Final | 1500m | 1 | 4:56.867 | ▼ |
FSRA teams ranked nearest to this crew by RPI