| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Space Coast | 15:29.9 | ▲ +16 |
| 2 | Capital City |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Space Coast | 16:59.4 | ▲ +16 |
| 2 | Capital City |
| 15:54.0 |
| ▲ +49 |
| 3 | Triangle | 16:01.4 | ▼ -42 |
| 4 | Melbourne High | 16:23.4 | ▼ -13 |
| 5 | TriStar | 16:23.7 | ▲ +50 |
| 6 | Asheville Youth | 16:39.0 | ▼ -69 |
| 7 | Jacksonville Episcopal | 16:54.1 | ▲ +570 |
| 8 | Plant High | 17:02.9 | ▲ +99 |
| 9 | Lake Brantley | 19:26.8 | ▲ +1 |
| 17:44.0 |
| ▲ +49 |
| 3 | Asheville Youth | 17:58.6 | ▼ -69 |
| 4 | Plant High | 18:06.3 | ▲ +99 |
| 5 | Triangle | 18:06.6 | ▼ -42 |
| 6 | Lake Brantley | 18:34.5 | ▲ +1 |
| 7 | Triad | 18:38.7 | ▼ -13 |
| 8 | TriStar | 19:04.5 | ▲ +50 |
| 9 | Charleston City RC | 20:19.7 | ▲ +3 |