| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Orlando Area Rowing Society | 04:34.99 | ▲ +217 |
| 2 | Winter Park |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Winter Park | 05:16.54 | ▲ +70 |
| 2 | Orlando Area Rowing Society |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Winter Park | 05:01.63 | ▲ +70 |
| 2 | Orlando Area Rowing Society |
| 05:08.45 |
| ▲ +70 |
| 04:48.91 |
| ▲ +70 |
| 05:19.42 |
| ▲ +217 |
| 05:09.15 |
| ▲ +217 |