| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Sarasota | 04:30.61 | ▲ +1 |
| 2 | Belen Jesuit |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Belen Jesuit | 04:24.45 | ▲ +147 |
| 2 | Space Coast |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Winter Park | 05:03.88 | 0 |
| 2 | Orlando Area Rowing Society |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Winter Park | 04:56.50 | 0 |
| 2 | Sarasota |
| 04:31.54 |
| ▲ +147 |
| 3 | Orlando Area Rowing Society | 04:34.09 | ▼ -69 |
| 4 | Bolles | 04:45.73 | ▲ +38 |
| 5 | Jacksonville Episcopal | 04:51.87 | ▲ +43 |
| 6 | Space Coast | 04:51.94 | ▼ -42 |
| 7 | Team Tampa | 05:32.42 | ▼ -107 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Belen Jesuit | 04:34.64 | ▲ +147 |
| 2 | Sarasota | 04:35.81 | ▲ +1 |
| 3 | Orlando Area Rowing Society | 04:43.97 | ▼ -69 |
| 4 | Bolles | 04:48.76 | ▲ +38 |
| 5 | Space Coast | 04:57.61 | ▼ -42 |
| 6 | Jacksonville Episcopal | 05:03.71 | ▲ +43 |
| 7 | Team Tampa | 05:33.88 | ▼ -107 |
| 04:33.60 |
| ▼ -42 |
| 3 | Plant High | 04:38.43 | 0 |
| 4 | Bolles | 04:40.02 | ▲ +38 |
| 5 | Team Tampa | 04:43.45 | ▼ -107 |
| 6 | Berkeley Prep School | 04:59.74 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Sarasota | 04:22.11 | ▲ +1 |
| 2 | Orlando Area Rowing Society | 04:30.72 | ▼ -69 |
| 3 | Winter Park | 04:34.47 | 0 |
| 4 | Jacksonville Episcopal | 04:46.29 | ▲ +43 |
| 5 | Halifax RC | 04:55.21 | - |
| 6 | North Palm Beach | 04:57.83 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Team Tampa | 04:53.84 | ▼ -107 |
| 2 | Halifax RC | 04:59.80 | - |
| 3 | North Palm Beach | 05:09.13 | - |
| 4 | Berkeley Prep School | 05:13.96 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Belen Jesuit | 04:25.53 | ▲ +147 |
| 2 | Sarasota | 04:27.64 | ▲ +1 |
| 3 | Orlando Area Rowing Society | 04:34.97 | ▼ -69 |
| 4 | Winter Park | 04:36.67 | 0 |
| 5 | Space Coast | 04:41.88 | ▼ -42 |
| 6 | Bolles | 04:46.20 | ▲ +38 |
| 7 | Plant High | 04:46.62 | 0 |
| 8 | Jacksonville Episcopal | 04:51.57 | ▲ +43 |
| 05:07.20 |
| ▼ -69 |
| 3 | Sarasota | 05:09.58 | ▲ +1 |
| 4 | Jacksonville Episcopal | 05:27.03 | ▲ +43 |
| 5 | Team Tampa | 05:38.78 | ▼ -107 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Winter Park | 05:13.07 | 0 |
| 2 | Sarasota | 05:13.78 | ▲ +1 |
| 3 | Orlando Area Rowing Society | 05:18.35 | ▼ -69 |
| 4 | Jacksonville Episcopal | 05:40.56 | ▲ +43 |
| 5 | Team Tampa | 05:44.08 | ▼ -107 |
| 05:02.21 |
| ▲ +1 |
| 3 | Orlando Area Rowing Society | 05:03.58 | ▼ -69 |
| 4 | Space Coast | 05:10.29 | ▼ -42 |
| 5 | Jacksonville Episcopal | 05:15.71 | ▲ +43 |
| 6 | Capital City | 05:19.83 | ▼ -10 |
| 7 | Team Tampa | 05:20.09 | ▼ -107 |
| 8 | Pine Crest | 05:26.59 | ▼ -22 |
| 9 | Plant High | 05:28.64 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Winter Park | 04:58.79 | 0 |
| 2 | Space Coast | 05:03.92 | ▼ -42 |
| 3 | Sarasota | 05:04.79 | ▲ +1 |
| 4 | Orlando Area Rowing Society | 05:05.92 | ▼ -69 |
| 5 | Team Tampa | 05:27.06 | ▼ -107 |
| 6 | Pine Crest | 05:30.08 | ▼ -22 |
| 7 | Plant High | 05:32.79 | 0 |
| 8 | Capital City | 05:56.02 | ▼ -10 |