| 4:46.180 |
| ▼ -174 |
| 2 | New Trier✓ | 4:46.270 | ▲ +55 |
| 3 | St. Peters✓ | 4:50.230 | ▼ -11 |
| 4 | Chaminade | 4:50.310 | ▼ -124 |
| 5 | Yorktown | 4:51.140 | ▼ -414 |
| 6 | St. Ignatius (OH) | 4:56.670 | ▲ +21 |
| 4:32.790 |
| ▲ +56 |
| 2 | Belen Jesuit✓ | 4:35.340 | ▼ -174 |
| 3 | Yorktown✓ | 4:36.590 | ▼ -414 |
| 4 | St. Ignatius (CA) | 4:37.580 | ▼ -201 |
| 5 | St. Ignatius (OH) | 4:42.350 | ▲ +21 |
| 6 | New Trier | 4:42.500 | ▲ +55 |
| 5:26.390 |
| ▼ -360 |
| 2 | Mount Saint Joseph✓ | 5:33.310 | ▼ -251 |
| 3 | Loyola Academy✓ | 5:33.750 | ▲ +95 |
| 4 | New Trier | 5:33.950 | ▲ +55 |
| 5 | Jackson-Reed | 5:39.540 | ▼ -203 |
| 6 | St. Ignatius (CA) | 5:41.650 | ▼ -201 |
| 5:06.880 |
| ▼ -360 |
| 2 | New Trier✓ | 5:07.320 | ▲ +55 |
| 3 | Montclair✓ | 5:10.350 | ▲ +56 |
| 4 | Mount Saint Joseph | 5:15.850 | ▼ -251 |
| 5 | Ocean City | 5:22.970 | ▲ +322 |
| 6 | Orchard Lake St. Mary's | 5:31.780 | ▼ -232 |
| 4:40.940 |
| ▲ +55 |
| 2 | St. Peters✓ | 4:41.540 | ▼ -11 |
| 3 | Chaminade✓ | 4:42.350 | ▼ -124 |
| 4 | St. Edward | 4:46.300 | ▼ -227 |
| 5 | Jackson-Reed | 4:47.920 | ▼ -203 |
| 6 | Gonzaga | 4:57.260 | ▼ -10 |
| 4:31.650 |
| ▼ -174 |
| 2 | St. Ignatius (CA)✓ | 4:32.370 | ▼ -201 |
| 3 | St. Ignatius (OH)✓ | 4:34.510 | ▲ +21 |
| 4 | Chaminade◌ | 4:35.090 | ▼ -124 |
| 5 | St. Albans◌ | 4:35.690 | ▼ -186 |
| 6 | Jackson-Reed◌ | 4:36.320 | ▼ -203 |
| 4:31.330 |
| ▲ +56 |
| 2 | St. Ignatius (CA)✓ | 04:35.030 | ▼ -201 |
| 3 | Jackson-Reed✓ | 04:36.650 | ▼ -203 |
| 4 | Wakefield✓ | 04:39.010 | ▲ +59 |
| 5 | St. Edward | 04:42.140 | ▼ -227 |
| 6 | St. Augustine | 04:46.710 | ▼ -3 |
| 4:34.470 |
| ▼ -414 |
| 2 | St. Ignatius (OH)✓ | 4:35.910 | ▲ +21 |
| 3 | St. Albans✓ | 4:36.970 | ▼ -186 |
| 4 | Winter Park✓ | 4:39.680 | ▼ -360 |
| 5 | Egg Harbor | 4:42.610 | ▼ -13 |
| 6 | Robinson | 4:43.310 | ▼ -322 |
| 5:26.240 |
| ▲ +55 |
| 2 | St. Ignatius (CA)✓ | 5:30.540 | ▼ -201 |
| 3 | Langley | 5:40.930 | ▲ +152 |
| 4 | Yorktown | 5:49.180 | ▼ -414 |
| 5:27.120 |
| ▼ -251 |
| 2 | Loyola Academy✓ | 5:28.480 | ▲ +95 |
| 3 | Orchard Lake St. Mary's | 5:32.480 | ▼ -232 |
| 4 | Ocean City | 5:48.670 | ▲ +322 |
| 5 | Fayetteville-Manlius | 6:06.290 | ▼ -3 |
| 5:04.480 |
| ▲ +56 |
| 2 | New Trier✓ | 5:08.320 | ▲ +55 |
| 3 | Ocean City✓ | 5:10.850 | ▲ +322 |
| 4 | Jackson-Reed◌ | 5:12.500 | ▼ -203 |
| 5 | Loyola Academy◌ | 5:15.990 | ▲ +95 |
| 6 | National Cathedral School◌ | 5:16.490 | ▲ +3 |
| 5:01.580 |
| ▲ +55 |
| 2 | Mount Saint Joseph✓ | 5:02.740 | ▼ -251 |
| 3 | Wakefield✓ | 5:09.680 | ▲ +59 |
| 4 | Ocean City✓ | 5:14.120 | ▲ +322 |
| 5 | Langley | 5:18.800 | ▲ +152 |
| 6 | Niskayuna | 5:20.660 | ▼ -327 |
| 5:02.780 |
| ▲ +56 |
| 2 | Alexandria City✓ | 5:09.670 | ▼ -269 |
| 3 | Orchard Lake St. Mary's✓ | 5:10.110 | ▼ -232 |
| 4 | National Cathedral School✓ | 5:11.180 | ▲ +3 |
| 5 | St. Ignatius (CA) | 5:12.270 | ▼ -201 |