| 4:32.790 |
| ▲ +56 |
| 2 | Belen Jesuit✓ | 4:35.340 | ▼ -174 |
| 3 | Yorktown✓ | 4:36.590 | ▼ -414 |
| 4 | St. Ignatius (CA) | 4:37.580 | ▼ -201 |
| 5 | St. Ignatius (OH) | 4:42.350 | ▲ +21 |
| 6 | New Trier | 4:42.500 | ▲ +55 |
| 4:31.650 |
| ▼ -174 |
| 2 | St. Ignatius (CA)✓ | 4:32.370 | ▼ -201 |
| 3 | St. Ignatius (OH)✓ | 4:34.510 | ▲ +21 |
| 4 | Chaminade◌ | 4:35.090 | ▼ -124 |
| 5 | St. Albans◌ | 4:35.690 | ▼ -186 |
| 6 | Jackson-Reed◌ | 4:36.320 | ▼ -203 |
| 4:31.330 |
| ▲ +56 |
| 2 | St. Ignatius (CA)✓ | 04:35.030 | ▼ -201 |
| 3 | Jackson-Reed✓ | 04:36.650 | ▼ -203 |
| 4 | Wakefield✓ | 04:39.010 | ▲ +59 |
| 5 | St. Edward | 04:42.140 | ▼ -227 |
| 6 | St. Augustine | 04:46.710 | ▼ -3 |
| 4:34.470 |
| ▼ -414 |
| 2 | St. Ignatius (OH)✓ | 4:35.910 | ▲ +21 |
| 3 | St. Albans✓ | 4:36.970 | ▼ -186 |
| 4 | Winter Park✓ | 4:39.680 | ▼ -360 |
| 5 | Egg Harbor | 4:42.610 | ▼ -13 |
| 6 | Robinson | 4:43.310 | ▼ -322 |