| 5:06.880 |
| ▼ -360 |
| 2 | New Trier✓ | 5:07.320 | ▲ +55 |
| 3 | Montclair✓ | 5:10.350 | ▲ +56 |
| 4 | Mount Saint Joseph | 5:15.850 | ▼ -251 |
| 5 | Ocean City | 5:22.970 | ▲ +322 |
| 6 | Orchard Lake St. Mary's | 5:31.780 | ▼ -232 |
| 5:04.480 |
| ▲ +56 |
| 2 | New Trier✓ | 5:08.320 | ▲ +55 |
| 3 | Ocean City✓ | 5:10.850 | ▲ +322 |
| 4 | Jackson-Reed◌ | 5:12.500 | ▼ -203 |
| 5 | Loyola Academy◌ | 5:15.990 | ▲ +95 |
| 6 | National Cathedral School◌ | 5:16.490 | ▲ +3 |
| 5:01.580 |
| ▲ +55 |
| 2 | Mount Saint Joseph✓ | 5:02.740 | ▼ -251 |
| 3 | Wakefield✓ | 5:09.680 | ▲ +59 |
| 4 | Ocean City✓ | 5:14.120 | ▲ +322 |
| 5 | Langley | 5:18.800 | ▲ +152 |
| 6 | Niskayuna | 5:20.660 | ▼ -327 |
| 5:02.780 |
| ▲ +56 |
| 2 | Alexandria City✓ | 5:09.670 | ▼ -269 |
| 3 | Orchard Lake St. Mary's✓ | 5:10.110 | ▼ -232 |
| 4 | National Cathedral School✓ | 5:11.180 | ▲ +3 |
| 5 | St. Ignatius (CA) | 5:12.270 | ▼ -201 |