| 5:36.027 |
| ▲ +165 |
| 2 | Atlanta Junior | 5:37.501 | ▲ +82 |
| 3 | Triangle | 5:47.532 | ▲ +46 |
| 4 | Dayton | 6:04.500 | ▲ +150 |
| 5 | Baylor | 6:04.980 | ▼ -142 |
| 6 | St. Andrews RC | 6:06.151 | ▼ -544 |
| 7 | Indianapolis | 6:06.226 | ▼ -2 |
| 9 | Westerville | 6:29.677 | ▲ +17 |
| 10 | L&N Stem Academy | 7:29.103 | ▲ +136 |
| 5:23.620 |
| ▲ +82 |
| 2 | St. Louis | 5:37.060 | ▲ +165 |
| 3 | Triangle | 5:38.429 | ▲ +46 |
| 4 | Dayton | 5:40.076 | ▲ +150 |
| 5 | Westerville | 5:44.393 | ▲ +17 |
| 6 | Indianapolis | 5:51.318 | ▼ -2 |
| 7 | Baylor | 5:52.487 | ▼ -142 |
| 8 | Milwaukee | 5:55.687 | ▲ +200 |
| 9 | St. Andrews RC | 5:56.292 | ▼ -544 |
| 10 | Olentangy | 6:02.662 | ▲ +154 |
| 11 | L&N Stem Academy | 6:12.129 | ▲ +136 |
| 12 | White Rock | 6:21.866 | ▼ -295 |
| 6:18.290 |
| ▲ +82 |
| 2 | St. Andrews RC | 6:21.642 | ▼ -544 |
| 3 | St. Louis | 6:26.747 | ▲ +165 |
| 4 | Cincinnati Juniors | 6:36.453 | ▼ -136 |
| 5 | Westerville | 6:42.218 | ▲ +17 |
| 6 | Triangle | 6:53.545 | ▲ +46 |
| 7 | Milwaukee | 6:55.854 | ▲ +200 |
| 8 | Baylor | 7:03.110 | ▼ -142 |
| 9 | Dayton | 7:12.837 | ▲ +150 |
| 6:06.187 |
| ▼ -544 |
| 2 | Atlanta Junior | 6:09.655 | ▲ +82 |
| 3 | Milwaukee | 6:11.289 | ▲ +200 |
| 4 | St. Louis | 6:16.128 | ▲ +165 |
| 5 | Westerville | 6:26.410 | ▲ +17 |
| 6 | Olentangy | 6:30.143 | ▲ +154 |
| 7 | Triad | 6:30.388 | ▲ +86 |
| 8 | Asheville Youth | 6:30.671 | ▲ +16 |
| 9 | Triangle | 6:32.846 | ▲ +46 |
| 10 | Dayton | 6:32.866 | ▲ +150 |
| 11 | Baylor | 6:43.411 | ▼ -142 |
| 12 | Indianapolis | 6:54.319 | ▼ -2 |
| 13 | L&N Stem Academy | 7:40.595 | ▲ +136 |