Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 0 |
| 100% |
| St. Louis | 3 | 1 | 75% |
| Central Catholic | 4 | 0 | 100% |
Cincinnati Juniors vs most-faced opponents across all recorded races
Men's V8+ · 13 races · 9 wins · 12 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Indianapolis Junior Sprints | Final | 2000m | 1 | 07:10.244 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Semi-Final | 2000m | 1 | 6:22.470 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Final | 2000m | 3 | 6:13.298 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 1 | 6:02.486 | ▼ |
| Apr 11 | Cincinnati Invitational | Final | 2000m | 1 | 6:08.9 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 1 | 6:56.0 | ▼ |
| Mar 14 | Harsha Lake Dual | Scrimmage | 1000m | 1 | 03:08.4 | ▼ |
| Mar 14 | Harsha Lake Dual | Scrimmage | 1000m | 1 | 03:05.4 | ▼ |
| Mar 14 | Harsha Lake Dual | Scrimmage | 1000m | 1 | 03:09.3 | ▼ |
| Nov 1 | Head of the Hooch | Head Race | 4500m | 4 | 13:31.853 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 2 | 13:17.71 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 21 | Midwest Youth Championship | Final | 2000m | 3 | 6:16.984 | ▼ |
| May 20 | Midwest Youth Championship | Semi-Final | 2000m | 1 | 6:20.086 | ▼ |
Midwest teams ranked nearest to this crew by RPI