Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| St. Louis | 1 | 2 | 33% |
| Milwaukee | 2 | 1 | 67% |
Cincinnati Juniors vs most-faced opponents across all recorded races
Women's 2V8+ · 9 races · 3 wins · 5 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Indianapolis Junior Sprints | Final | 2000m | 1 | 08:35.171 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Semi-Final | 2000m | 3 | 7:48.376 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Final | 2000m | 4 | 7:29.068 | ▼ |
| Apr 26 | Dogwood Juniors | Final | 2000m | 4 | 7:28.866 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 1 | 7:13.277 | ▼ |
| Apr 25 | Dogwood Juniors | Time Trial | 1750m | 4 | 6:36.453 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 1 | 8:03.3 | ▼ |
| Apr 11 | Cincinnati Invitational | Final | 2000m | 2 | 7:15.7 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 8 | 16:36.271 | ▼ |
Midwest teams ranked nearest to this crew by RPI