Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| St. Joseph's Prep |
| 0 |
| 2 |
| 0% |
| Dayton | 2 | 0 | 100% |
| St. Louis | 2 | 0 | 100% |
Cincinnati Juniors vs most-faced opponents across all recorded races
Men's 2V8+ · 9 races · 6 wins · 8 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Indianapolis Junior Sprints | Final | 2000m | 1 | 07:24.765 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Semi-Final | 2000m | 2 | 6:51.435 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Final | 2000m | 4 | 6:36.149 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 2 | 6:12.884 | ▼ |
| Apr 11 | Cincinnati Invitational | Final | 2000m | 1 | 6:25.7 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 1 | 7:14.8 | ▼ |
| Mar 14 | Harsha Lake Dual | Scrimmage | 1000m | 1 | 03:21.3 | ▼ |
| Mar 14 | Harsha Lake Dual | Scrimmage | 1000m | 1 | 03:18.5 | ▼ |
| Mar 14 | Harsha Lake Dual | Scrimmage | 1000m | 1 | 03:25.1 | ▼ |
Midwest teams ranked nearest to this crew by RPI