| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye |
| 6:15.530 |
| ▲ +7 |
| 2 | Chicago | 6:26.147 | ▲ +28 |
| 3 | PNRA/Mercer | 6:29.00 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:10.686 | ▲ +11 |
| 2 | Row America Rye | 6:17.248 | ▲ +25 |
| 3 | St. Ignatius (OH) | 6:31.911 | ▲ +185 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saugatuck | 6:12.580 | ▲ +38 |
| 2 | Cincinnati Juniors | 6:12.884 | ▲ +71 |
| 3 | Community Rowing | 6:26.482 | ▲ +11 |
| 4 | Central Catholic | 6:34.196 | ▼ -48 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Ignatius (OH) | 6:24.066 | ▲ +185 |
| 2 | Chicago | 6:25.650 | ▲ +28 |
| 3 | Central Catholic | 6:28.714 | ▼ -48 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:17.216 | ▲ +25 |
| 2 | PNRA/Mercer | 6:24.317 | 0 |
| 3 | Community Rowing | 6:26.430 | ▲ +11 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 6:39.172 | ▲ +7 |
| 2 | Cincinnati Juniors | 6:51.435 | ▲ +71 |
| 3 | PNRA/Mercer | 6:57.560 | 0 |
| 4 | St. Ignatius (OH) | 7:10.153 | ▲ +185 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:35.430 | ▲ +11 |
| 2 | Row America Rye | 6:38.511 | ▲ +25 |
| 3 | Saugatuck | 6:41.454 | ▲ +38 |
| 4 | Chicago | 7:14.309 | ▲ +28 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 6:12.337 | ▲ +7 |
| 2 | Greenwich | 6:17.887 | ▲ +11 |
| 3 | Row America Rye | 6:19.323 | ▲ +25 |
| 4 | Cincinnati Juniors | 6:36.149 | ▲ +71 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saugatuck | 6:25.742 | ▲ +38 |
| 2 | Chicago | 6:27.681 | ▲ +28 |
| 3 | PNRA/Mercer | 6:36.509 | 0 |
| 4 | St. Ignatius (OH) | 6:37.906 | ▲ +185 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Community Rowing | 6:52.105 | ▲ +11 |
| 2 | Central Catholic | 6:58.610 | ▼ -48 |
| 5:59.112 |
| ▲ +11 |
| 2 | Row America Rye | 6:01.248 | ▲ +25 |
| 3 | Central Catholic | 6:21.344 | ▼ -48 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 6:02.486 | ▲ +71 |
| 2 | Saugatuck | 6:05.300 | ▲ +38 |
| 3 | Community Rowing | 6:17.350 | ▲ +11 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 6:03.854 | ▲ +7 |
| 2 | PNRA/Mercer | 6:05.467 | 0 |
| 3 | Chicago | 6:17.454 | ▲ +28 |
| 4 | St. Ignatius (OH) | 6:21.649 | ▲ +185 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | PNRA/Mercer | 6:10.088 | 0 |
| 2 | Community Rowing | 6:14.583 | ▲ +11 |
| 3 | St. Ignatius (OH) | 6:26.555 | ▲ +185 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saugatuck | 6:09.842 | ▲ +38 |
| 2 | Central Catholic | 6:17.933 | ▼ -48 |
| 3 | Chicago | 6:19.294 | ▲ +28 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:16.182 | ▲ +11 |
| 2 | Row America Rye | 6:19.305 | ▲ +25 |
| 3 | PNRA/Mercer | 6:24.563 | 0 |
| 4 | Central Catholic | 6:41.053 | ▼ -48 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 6:22.470 | ▲ +71 |
| 2 | St. Joseph's Prep | 6:24.397 | ▲ +7 |
| 3 | Saugatuck | 6:24.417 | ▲ +38 |
| 4 | Community Rowing | 6:40.680 | ▲ +11 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:05.598 | ▲ +11 |
| 2 | St. Joseph's Prep | 6:09.705 | ▲ +7 |
| 3 | Cincinnati Juniors | 6:13.298 | ▲ +71 |
| 4 | Row America Rye | 6:19.819 | ▲ +25 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | PNRA/Mercer | 6:13.086 | 0 |
| 2 | Community Rowing | 6:13.838 | ▲ +11 |
| 3 | Saugatuck | 6:17.253 | ▲ +38 |
| 4 | Central Catholic | 6:29.255 | ▼ -48 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 6:42.175 | ▲ +28 |
| 2 | St. Ignatius (OH) | 6:45.898 | ▲ +185 |
| 7:01.326 |
| ▲ +11 |
| 2 | Saugatuck | 7:09.549 | ▲ +38 |
| 3 | TBC Racing | 7:09.612 | ▼ -22 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:57.829 | ▲ +25 |
| 2 | Mount Saint Joseph | 7:05.214 | ▼ -157 |
| 3 | Kent | 7:46.989 | ▼ -73 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 7:13.277 | ▲ +71 |
| 2 | Chicago | 7:15.017 | ▲ +28 |
| 3 | Nereid | 7:23.913 | ▼ -409 |
| 4 | PNRA/Mercer | 7:31.117 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 7:14.090 | ▲ +28 |
| 2 | TBC Racing | 7:15.803 | ▼ -22 |
| 3 | PNRA/Mercer | 7:29.073 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 7:27.818 | ▲ +11 |
| 2 | Mount Saint Joseph | 7:35.939 | ▼ -157 |
| 3 | TBC Racing | 7:41.852 | ▼ -22 |
| 4 | Saugatuck | 7:45.847 | ▲ +38 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 7:24.108 | ▲ +25 |
| 2 | Chicago | 7:40.279 | ▲ +28 |
| 3 | Cincinnati Juniors | 7:48.376 | ▲ +71 |
| 4 | Nereid | 7:55.736 | ▼ -409 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 7:02.438 | ▲ +25 |
| 2 | Greenwich | 7:05.737 | ▲ +11 |
| 3 | Mount Saint Joseph | 7:19.286 | ▼ -157 |
| 4 | Chicago | 7:27.853 | ▲ +28 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | TBC Racing | 7:18.857 | ▼ -22 |
| 2 | Saugatuck | 7:19.379 | ▲ +38 |
| 3 | Nereid | 7:21.196 | ▼ -409 |
| 4 | Cincinnati Juniors | 7:29.068 | ▲ +71 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | PNRA/Mercer | 8:06.217 | 0 |
| 2 | Kent | 8:54.751 | ▼ -73 |
| 6:42.847 |
| ▲ +25 |
| 2 | TBC Racing | 6:57.00 | ▼ -22 |
| 3 | Saugatuck | 6:58.396 | ▲ +38 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:52.589 | ▲ +11 |
| 2 | Nereid | 6:54.295 | ▼ -409 |
| 3 | Cincinnati Juniors | 6:55.036 | ▲ +71 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 6:45.236 | ▲ +28 |
| 2 | Mount Saint Joseph | 6:53.427 | ▼ -157 |
| 3 | PNRA/Mercer | 7:09.972 | 0 |
| 4 | Kent | 7:21.509 | ▼ -73 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 7:04.528 | ▲ +71 |
| 2 | TBC Racing | 7:09.260 | ▼ -22 |
| 3 | Kent | 7:29.283 | ▼ -73 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saugatuck | 7:03.169 | ▲ +38 |
| 2 | Nereid | 7:10.135 | ▼ -409 |
| 3 | PNRA/Mercer | 7:17.856 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 7:07.103 | ▲ +25 |
| 2 | Cincinnati Juniors | 7:16.921 | ▲ +71 |
| 3 | Mount Saint Joseph | 7:19.565 | ▼ -157 |
| 4 | Nereid | 7:22.059 | ▼ -409 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 7:12.693 | ▲ +28 |
| 2 | Greenwich | 7:22.557 | ▲ +11 |
| 3 | Saugatuck | 7:30.536 | ▲ +38 |
| 4 | TBC Racing | 7:33.298 | ▼ -22 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:49.433 | ▲ +25 |
| 2 | Chicago | 6:51.347 | ▲ +28 |
| 3 | Greenwich | 6:56.711 | ▲ +11 |
| 4 | Cincinnati Juniors | 7:04.832 | ▲ +71 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Mount Saint Joseph | 7:08.796 | ▼ -157 |
| 2 | TBC Racing | 7:10.041 | ▼ -22 |
| 3 | Saugatuck | 7:10.528 | ▲ +38 |
| 4 | Nereid | 7:11.696 | ▼ -409 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | PNRA/Mercer | 7:41.052 | 0 |
| 2 | Kent | 7:58.080 | ▼ -73 |