| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 6:15.530 | ▲ +270 |
| 2 | Chicago |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 5:59.112 | ▲ +169 |
| 2 | Row America Rye |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:42.847 | ▲ +258 |
| 2 | TBC Racing |
| 6:26.147 |
| ▲ +5 |
| 3 | PNRA/Mercer | 6:29.00 | ▼ -223 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:10.686 | ▲ +169 |
| 2 | Row America Rye | 6:17.248 | ▲ +258 |
| 3 | St. Ignatius (OH) | 6:31.911 | ▼ -187 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saugatuck | 6:12.580 | ▼ -61 |
| 2 | Cincinnati Juniors | 6:12.884 | ▼ -179 |
| 3 | Community Rowing | 6:26.482 | ▼ -72 |
| 4 | Central Catholic | 6:34.196 | ▼ -91 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Ignatius (OH) | 6:24.066 | ▼ -187 |
| 2 | Chicago | 6:25.650 | ▲ +5 |
| 3 | Central Catholic | 6:28.714 | ▼ -91 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:17.216 | ▲ +258 |
| 2 | PNRA/Mercer | 6:24.317 | ▼ -223 |
| 3 | Community Rowing | 6:26.430 | ▼ -72 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 6:39.172 | ▲ +270 |
| 2 | Cincinnati Juniors | 6:51.435 | ▼ -179 |
| 3 | PNRA/Mercer | 6:57.560 | ▼ -223 |
| 4 | St. Ignatius (OH) | 7:10.153 | ▼ -187 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:35.430 | ▲ +169 |
| 2 | Row America Rye | 6:38.511 | ▲ +258 |
| 3 | Saugatuck | 6:41.454 | ▼ -61 |
| 4 | Chicago | 7:14.309 | ▲ +5 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 6:12.337 | ▲ +270 |
| 2 | Greenwich | 6:17.887 | ▲ +169 |
| 3 | Row America Rye | 6:19.323 | ▲ +258 |
| 4 | Cincinnati Juniors | 6:36.149 | ▼ -179 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saugatuck | 6:25.742 | ▼ -61 |
| 2 | Chicago | 6:27.681 | ▲ +5 |
| 3 | PNRA/Mercer | 6:36.509 | ▼ -223 |
| 4 | St. Ignatius (OH) | 6:37.906 | ▼ -187 |
| 6:01.248 |
| ▲ +258 |
| 3 | Central Catholic | 6:21.344 | ▼ -91 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 6:02.486 | ▼ -179 |
| 2 | Saugatuck | 6:05.300 | ▼ -61 |
| 3 | Community Rowing | 6:17.350 | ▼ -72 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 6:03.854 | ▲ +270 |
| 2 | PNRA/Mercer | 6:05.467 | ▼ -223 |
| 3 | Chicago | 6:17.454 | ▲ +5 |
| 4 | St. Ignatius (OH) | 6:21.649 | ▼ -187 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | PNRA/Mercer | 6:10.088 | ▼ -223 |
| 2 | Community Rowing | 6:14.583 | ▼ -72 |
| 3 | St. Ignatius (OH) | 6:26.555 | ▼ -187 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saugatuck | 6:09.842 | ▼ -61 |
| 2 | Central Catholic | 6:17.933 | ▼ -91 |
| 3 | Chicago | 6:19.294 | ▲ +5 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:16.182 | ▲ +169 |
| 2 | Row America Rye | 6:19.305 | ▲ +258 |
| 3 | PNRA/Mercer | 6:24.563 | ▼ -223 |
| 4 | Central Catholic | 6:41.053 | ▼ -91 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 6:22.470 | ▼ -179 |
| 2 | St. Joseph's Prep | 6:24.397 | ▲ +270 |
| 3 | Saugatuck | 6:24.417 | ▼ -61 |
| 4 | Community Rowing | 6:40.680 | ▼ -72 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:05.598 | ▲ +169 |
| 2 | St. Joseph's Prep | 6:09.705 | ▲ +270 |
| 3 | Cincinnati Juniors | 6:13.298 | ▼ -179 |
| 4 | Row America Rye | 6:19.819 | ▲ +258 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | PNRA/Mercer | 6:13.086 | ▼ -223 |
| 2 | Community Rowing | 6:13.838 | ▼ -72 |
| 3 | Saugatuck | 6:17.253 | ▼ -61 |
| 4 | Central Catholic | 6:29.255 | ▼ -91 |
| 7:09.549 |
| ▼ -61 |
| 3 | TBC Racing | 7:09.612 | ▼ -52 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:57.829 | ▲ +258 |
| 2 | Mount Saint Joseph | 7:05.214 | ▲ +165 |
| 3 | Kent | 7:46.989 | ▼ -680 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 7:13.277 | ▼ -179 |
| 2 | Chicago | 7:15.017 | ▲ +5 |
| 3 | Nereid | 7:23.913 | ▲ +105 |
| 4 | PNRA/Mercer | 7:31.117 | ▼ -223 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 7:14.090 | ▲ +5 |
| 2 | TBC Racing | 7:15.803 | ▼ -52 |
| 3 | PNRA/Mercer | 7:29.073 | ▼ -223 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 7:27.818 | ▲ +169 |
| 2 | Mount Saint Joseph | 7:35.939 | ▲ +165 |
| 3 | TBC Racing | 7:41.852 | ▼ -52 |
| 4 | Saugatuck | 7:45.847 | ▼ -61 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 7:24.108 | ▲ +258 |
| 2 | Chicago | 7:40.279 | ▲ +5 |
| 3 | Cincinnati Juniors | 7:48.376 | ▼ -179 |
| 4 | Nereid | 7:55.736 | ▲ +105 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 7:02.438 | ▲ +258 |
| 2 | Greenwich | 7:05.737 | ▲ +169 |
| 3 | Mount Saint Joseph | 7:19.286 | ▲ +165 |
| 4 | Chicago | 7:27.853 | ▲ +5 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | TBC Racing | 7:18.857 | ▼ -52 |
| 2 | Saugatuck | 7:19.379 | ▼ -61 |
| 3 | Nereid | 7:21.196 | ▲ +105 |
| 4 | Cincinnati Juniors | 7:29.068 | ▼ -179 |
| 6:57.00 |
| ▼ -52 |
| 3 | Saugatuck | 6:58.396 | ▼ -61 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:52.589 | ▲ +169 |
| 2 | Nereid | 6:54.295 | ▲ +105 |
| 3 | Cincinnati Juniors | 6:55.036 | ▼ -179 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 6:45.236 | ▲ +5 |
| 2 | Mount Saint Joseph | 6:53.427 | ▲ +165 |
| 3 | PNRA/Mercer | 7:09.972 | ▼ -223 |
| 4 | Kent | 7:21.509 | ▼ -680 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 7:04.528 | ▼ -179 |
| 2 | TBC Racing | 7:09.260 | ▼ -52 |
| 3 | Kent | 7:29.283 | ▼ -680 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saugatuck | 7:03.169 | ▼ -61 |
| 2 | Nereid | 7:10.135 | ▲ +105 |
| 3 | PNRA/Mercer | 7:17.856 | ▼ -223 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 7:07.103 | ▲ +258 |
| 2 | Cincinnati Juniors | 7:16.921 | ▼ -179 |
| 3 | Mount Saint Joseph | 7:19.565 | ▲ +165 |
| 4 | Nereid | 7:22.059 | ▲ +105 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 7:12.693 | ▲ +5 |
| 2 | Greenwich | 7:22.557 | ▲ +169 |
| 3 | Saugatuck | 7:30.536 | ▼ -61 |
| 4 | TBC Racing | 7:33.298 | ▼ -52 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:49.433 | ▲ +258 |
| 2 | Chicago | 6:51.347 | ▲ +5 |
| 3 | Greenwich | 6:56.711 | ▲ +169 |
| 4 | Cincinnati Juniors | 7:04.832 | ▼ -179 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Mount Saint Joseph | 7:08.796 | ▲ +165 |
| 2 | TBC Racing | 7:10.041 | ▼ -52 |
| 3 | Saugatuck | 7:10.528 | ▼ -61 |
| 4 | Nereid | 7:11.696 | ▲ +105 |