Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 100% |
| Phillips Exeter | 0 | 2 | 0% |
| Yorktown | 2 | 0 | 100% |
Kent vs most-faced opponents across all recorded races
Men's V8+ · 8 races · 4 wins · 8 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 9 | Kent Invitational | Regatta | 1500m | 2 | 4:31.0 | ▼ |
| May 3 | Saratoga Invite | Regatta | 2000m | 1 | 6:06.0 | ▼ |
| Apr 25 | Noxontown | Heat | 1500m | 1 | 4:28.9 | ▼ |
| Apr 25 | Noxontown | Final | 1500m | 2 | 4:30.4 | ▼ |
| Apr 18 | Exeter Invitational | Regatta | 1500m | 2 | 4:25.7 | ▼ |
| Apr 11 | NEIRA Boys & Girls Eights (Kent) | H2H | 1700m | 1 | 4:31.0 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 24 | NEIRA Championship | Heat | 1500m | 1 | 4:27.789 | ▼ |
| May 24 | NEIRA Championship | Championship | 1500m | 3 | 4:21.990 | ▼ |
NEIRA teams ranked nearest to this crew by RPI