| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Kent | 4:39.9 | ▼ -5 |
| 2 | Phillips Exeter |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Phillips Exeter | 4:24.9 | ▼ -111 |
| 2 | Kent |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Phillips Exeter | 5:27.0 | ▼ -111 |
| 2 | Shrewsbury (MA) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Phillips Exeter | 5:09.4 | ▼ -111 |
| 2 | Kent |
| 4:43.6 |
| ▼ -111 |
| 3 | Boston Latin | 5:02.6 | ▼ -300 |
| 4 | St. Johns | 5:04.1 | ▲ +28 |
| 5 | Hingham | 5:08.3 | ▼ -235 |
| 6 | Simsbury | 5:30.2 | ▼ -23 |
| 4:25.7 |
| ▼ -5 |
| 3 | St. Johns | 4:39.4 | ▲ +28 |
| 4 | Boston Latin | 4:42.6 | ▼ -300 |
| 5 | Hingham | 4:57.2 | ▼ -235 |
| 6 | Simsbury | 5:03.1 | ▼ -23 |
| 5:38.7 |
| ▲ +284 |
| 3 | Hingham | 5:43.8 | ▼ -235 |
| 4 | Kent | 5:44.8 | ▼ -5 |
| 5 | Boston Latin | 5:50.1 | ▼ -300 |
| 6 | Simsbury | 6:12.4 | ▼ -23 |
| 5:26.0 |
| ▼ -5 |
| 3 | Boston Latin | 5:26.3 | ▼ -300 |
| 4 | Hingham | 5:34.4 | ▼ -235 |
| 5 | Simsbury | 5:38.9 | ▼ -23 |
| 6 | Shrewsbury (MA) | 5:58.1 | ▲ +284 |