| 4:39.9 |
| ▲ +321 |
| 2 | Phillips Exeter | 4:43.6 | ▲ +81 |
| 3 | Boston Latin | 5:02.6 | ▲ +143 |
| 4 | St. Johns | 5:04.1 | ▼ -36 |
| 5 | Hingham | 5:08.3 | ▼ -85 |
| 6 | Simsbury | 5:30.2 | ▼ -111 |
| 4:24.9 |
| ▲ +81 |
| 2 | Kent | 4:25.7 | ▲ +321 |
| 3 | St. Johns | 4:39.4 | ▼ -36 |
| 4 | Boston Latin | 4:42.6 | ▲ +143 |
| 5 | Hingham | 4:57.2 | ▼ -85 |
| 6 | Simsbury | 5:03.1 | ▼ -111 |
| 5:27.0 |
| ▲ +81 |
| 2 | Shrewsbury (MA) | 5:38.7 | ▼ -233 |
| 3 | Hingham | 5:43.8 | ▼ -85 |
| 4 | Kent | 5:44.8 | ▲ +321 |
| 5 | Boston Latin | 5:50.1 | ▲ +143 |
| 6 | Simsbury | 6:12.4 | ▼ -111 |
| 5:09.4 |
| ▲ +81 |
| 2 | Kent | 5:26.0 | ▲ +321 |
| 3 | Boston Latin | 5:26.3 | ▲ +143 |
| 4 | Hingham | 5:34.4 | ▼ -85 |
| 5 | Simsbury | 5:38.9 | ▼ -111 |
| 6 | Shrewsbury (MA) | 5:58.1 | ▼ -233 |