| 4:39.90 |
| ▲ +804 |
| 2 | Phillips Exeter✓ | 4:43.60 | ▼ -182 |
| 3 | Boston Latin✓ | 5:02.60 | ▼ -239 |
| 4 | St. Johns | 5:04.10 | ▼ -294 |
| 5 | Hingham | 5:08.30 | ▼ -347 |
| 6 | Simsbury | 5:30.20 | ▼ -40 |
| 4:24.90 |
| ▼ -182 |
| 2 | Kent✓ | 4:25.70 | ▲ +804 |
| 3 | St. Johns✓ | 4:39.40 | ▼ -294 |
| 4 | Boston Latin | 4:42.60 | ▼ -239 |
| 5 | Hingham | 4:57.20 | ▼ -347 |
| 6 | Simsbury | 5:03.10 | ▼ -40 |
| 5:27.00 |
| ▼ -182 |
| 2 | Shrewsbury (MA)✓ | 5:38.70 | ▼ -470 |
| 3 | Hingham✓ | 5:43.80 | ▼ -347 |
| 4 | Kent | 5:44.80 | ▲ +804 |
| 5 | Boston Latin | 5:50.10 | ▼ -239 |
| 6 | Simsbury | 6:12.40 | ▼ -40 |
| 5:09.40 |
| ▼ -182 |
| 2 | Kent✓ | 5:26.00 | ▲ +804 |
| 3 | Boston Latin✓ | 5:26.30 | ▼ -239 |
| 4 | Hingham | 5:34.40 | ▼ -347 |
| 5 | Simsbury | 5:38.90 | ▼ -40 |
| 6 | Shrewsbury (MA) | 5:58.10 | ▼ -470 |