| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Merion Mercy Academy | 5:39.6 | ▲ +29 |
| 2 | St. Andrews |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 5:13.5 | ▲ +51 |
| 2 | Alexandria City |
| 4:46.0 |
| ▲ +162 |
| 3 | Gonzaga | 4:57.2 | ▲ +8 |
| 4 | St. Andrews | 5:00.6 | ▲ +45 |
| 5 | McLean | 5:16.3 | ▼ -184 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chaminade | 4:46.1 | ▲ +93 |
| 2 | Whitman | 4:46.4 | ▲ +51 |
| 3 | Jackson-Reed | 4:50.3 | ▼ -24 |
| 4 | La Salle | 4:51.2 | ▼ -43 |
| 5 | James Madison | 5:20.8 | ▲ +135 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Gonzaga | 4:56.8 | ▲ +8 |
| 2 | St. Andrews | 5:01.2 | ▲ +45 |
| 3 | McLean | 5:23.8 | ▼ -184 |
| 4 | James Madison | 5:58.8 | ▲ +135 |
| 4:33.2 |
| ▲ +162 |
| 3 | La Salle | 4:40.8 | ▼ -43 |
| 4 | St. Andrews | 4:41.0 | ▲ +45 |
| 5 | James Madison | 4:53.5 | ▲ +135 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Gonzaga | 4:42.4 | ▲ +8 |
| 2 | St. Andrews | 4:43.5 | ▲ +45 |
| 3 | McLean | 4:51.2 | ▼ -184 |
| 4 | James Madison | 4:52.3 | ▲ +135 |
| 5:43.2 |
| ▲ +45 |
| 3 | Whitman | 5:52.2 | ▲ +51 |
| 4 | McLean | 5:56.7 | ▼ -184 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Jackson-Reed | 5:27.7 | ▼ -24 |
| 2 | Alexandria City | 5:29.7 | ▲ +333 |
| 3 | Yorktown | 5:41.1 | ▲ +162 |
| 4 | James Madison | 6:00.5 | ▲ +135 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Jackson-Reed | 5:31.4 | ▼ -24 |
| 2 | St. Andrews | 5:35.9 | ▲ +45 |
| 3 | Merion Mercy Academy | 5:38.3 | ▲ +29 |
| 4 | Alexandria City | 5:41.1 | ▲ +333 |
| 5 | Yorktown | 5:46.2 | ▲ +162 |
| 6 | Whitman | 6:04.6 | ▲ +51 |
| 5:16.6 |
| ▲ +333 |
| 3 | St. Andrews | 5:19.3 | ▲ +45 |
| 4 | Merion Mercy Academy | 5:22.5 | ▲ +29 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Yorktown | 5:19.1 | ▲ +162 |
| 2 | Jackson-Reed | 5:20.4 | ▼ -24 |
| 3 | James Madison | 5:31.5 | ▲ +135 |
| 4 | McLean | 5:40.1 | ▼ -184 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 5:11.3 | ▲ +51 |
| 2 | Yorktown | 5:14.7 | ▲ +162 |
| 3 | Jackson-Reed | 5:15.5 | ▼ -24 |
| 4 | Alexandria City | 5:16.5 | ▲ +333 |
| 5 | St. Andrews | 5:16.7 | ▲ +45 |
| 6 | Merion Mercy Academy | 5:25.8 | ▲ +29 |