| 05:33.8 |
| ▲ +371 |
| 2 | Washington & Liberty | 05:34.3 | ▲ +211 |
| 3 | W.T. Woodson | 05:38.7 | ▼ -334 |
| 4 | St. Andrews | 05:43.1 | ▼ -19 |
| 5 | Alexandria City | 05:58.5 | ▲ +364 |
| 6 | Thomas Jefferson | 06:11.7 | ▼ -334 |
| 05:13.3 |
| ▼ -19 |
| 2 | Washington & Liberty | 05:19.6 | ▲ +211 |
| 3 | W.T. Woodson | 05:24.2 | ▼ -334 |
| 4 | Alexandria City | 05:26.4 | ▲ +364 |
| 5 | McLean | 05:33.6 | ▲ +371 |
| 6 | Thomas Jefferson | 05:48.3 | ▼ -334 |
| 05:53.1 |
| ▲ +364 |
| 2 | W.T. Woodson | 06:06.4 | ▼ -334 |
| 3 | St. Andrews | 06:20.7 | ▼ -19 |
| 4 | Washington & Liberty | 06:32.3 | ▲ +211 |
| 5 | McLean | 06:48.6 | ▲ +371 |
| 05:37.5 |
| ▼ -19 |
| 2 | Alexandria City | 05:41.2 | ▲ +364 |
| 3 | W.T. Woodson | 05:59.9 | ▼ -334 |
| 4 | McLean | 06:02.1 | ▲ +371 |
| 5 | Washington & Liberty | 06:06.2 | ▲ +211 |
| 6 | Thomas Jefferson | 06:49.3 | ▼ -334 |