Wind, air temperature and sky are daily figures for May 9, 2026 at Lake Waramaug, from ERA5 reanalysis.
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Deerfield✓ | 4:36.50 | ▼ -163 |
| 2 | Kent✓ | 4:43.00 | ▼ -263 |
| 3 | Brunswick✓ | 4:50.30 | ▲ +166 |
| 4 | Salisbury | 4:58.30 | ▼ -371 |
| 5 | Glastonbury | 5:00.00 | ▼ -38 |
| 6 | Stonington | 5:05.80 | ▲ +194 |
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Deerfield✓ | 4:21.40 | ▼ -163 |
| 2 | Kent✓ | 4:31.00 | ▼ -263 |
| 3 | Salisbury✓ | 4:35.00 | ▼ -371 |
| 4 | Brunswick | 4:35.90 | ▲ +166 |
| 5 | Stonington | 4:41.60 | ▲ +194 |
| 6 | Boston Latin | 4:49.80 | ▼ -144 |
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Deerfield✓ | 5:17.30 | ▼ -163 |
| 2 | Hingham✓ | 5:31.90 | ▼ -11 |
| 3 | Boston Latin✓ | 5:39.90 | ▼ -144 |
| 4 | Kent | 5:46.10 | ▼ -263 |
| 5 | Bedford (NH) | 5:48.60 | ▲ +740 |
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Deerfield✓ | 4:56.40 | ▼ -163 |
| 2 | Boston Latin✓ | 5:08.10 | ▼ -144 |
| 3 | Bedford (NH)✓ | 5:08.20 | ▲ +740 |
| 4 | Hingham | 5:08.30 | ▼ -11 |
| 5 | Kent | 5:14.20 | ▼ -263 |
| 5:05.60 |
| ▼ -120 |
| 3 | Hingham✓ | 5:07.20 | ▼ -11 |
| 4 | Simsbury | 5:14.60 | ▼ -142 |
| 5 | Bedford (NH) | 5:28.20 | ▲ +740 |
| 6 | East Lyme | 5:59.60 | ▼ -28 |
| 4:48.50 |
| ▼ -120 |
| 3 | Hingham✓ | 4:49.40 | ▼ -11 |
| 4 | Bedford (NH) | 4:56.70 | ▲ +740 |
| 5 | East Lyme | 5:00.60 | ▼ -28 |
| 6 | Simsbury | 5:04.80 | ▼ -142 |
| 5:47.90 |
| ▼ -38 |
| 3 | Farmington✓ | 5:52.40 | ▼ -120 |
| 4 | East Lyme | 6:07.80 | ▼ -28 |
| 5:33.00 |
| ▼ -120 |
| 3 | Stonington✓ | 5:37.10 | ▲ +194 |
| 4 | Simsbury | 5:37.60 | ▼ -142 |
| 5 | East Lyme | 5:41.60 | ▼ -28 |