| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 4:36.5 | ▲ +293 |
| 2 | Kent | 4:43.0 | ▲ +13 |
| 3 | Brunswick | 4:50.3 | ▲ +50 |
| 4 | Salisbury | 4:58.3 | ▲ +51 |
| 5 | Glastonbury | 5:00.0 | ▲ +256 |
| 6 | Stonington | 5:05.8 | ▲ +352 |
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 4:21.4 | ▲ +293 |
| 2 | Kent | 4:31.0 | ▲ +13 |
| 3 | Salisbury | 4:35.0 | ▲ +51 |
| 4 | Brunswick | 4:35.9 | ▲ +50 |
| 5 | Stonington | 4:41.6 | ▲ +352 |
| 6 | Boston Latin | 4:49.8 | ▲ +282 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 5:17.3 | ▲ +293 |
| 2 | Hingham | 5:31.9 | ▲ +49 |
| 3 | Boston Latin | 5:39.9 | ▲ +282 |
| 4 | Kent | 5:46.1 | ▲ +13 |
| 5 | Bedford (NH) | 5:48.6 | ▼ -34 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 4:56.4 | ▲ +293 |
| 2 | Boston Latin | 5:08.1 | ▲ +282 |
| 3 | Bedford (NH) | 5:08.2 | ▼ -34 |
| 4 | Hingham | 5:08.3 | ▲ +49 |
| 5 | Kent | 5:14.2 | ▲ +13 |
| 5:05.6 |
| ▲ +197 |
| 3 | Hingham | 5:07.2 | ▲ +49 |
| 4 | Simsbury | 5:14.6 | ▲ +172 |
| 5 | Bedford (NH) | 5:28.2 | ▼ -34 |
| 6 | East Lyme | 5:59.6 | ▼ -379 |
| 4:48.5 |
| ▲ +197 |
| 3 | Hingham | 4:49.4 | ▲ +49 |
| 4 | Bedford (NH) | 4:56.7 | ▼ -34 |
| 5 | East Lyme | 5:00.6 | ▼ -379 |
| 6 | Simsbury | 5:04.8 | ▲ +172 |
| 5:47.9 |
| ▲ +256 |
| 3 | Farmington | 5:52.4 | ▲ +197 |
| 4 | East Lyme | 6:07.8 | ▼ -379 |
| 5:33.0 |
| ▲ +197 |
| 3 | Stonington | 5:37.1 | ▲ +352 |
| 4 | Simsbury | 5:37.6 | ▲ +172 |
| 5 | East Lyme | 5:41.6 | ▼ -379 |