| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield | 4:56.4 | ▲ +254 |
| 2 | Boston Latin |
| 4:43.0 |
| ▼ -647 |
| 3 | Brunswick | 4:50.3 | ▼ -29 |
| 4 | Salisbury | 4:58.3 | ▲ +14 |
| 5 | Glastonbury | 5:00.0 | ▼ -213 |
| 6 | Stonington | 5:05.8 | ▼ -247 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Boston Latin | 4:58.3 | ▲ +33 |
| 2 | Farmington | 5:05.6 | ▼ -228 |
| 3 | Hingham | 5:07.2 | ▲ +198 |
| 4 | Simsbury | 5:14.6 | ▲ +238 |
| 5 | Bedford (NH) | 5:28.2 | ▲ +354 |
| 6 | East Lyme | 5:59.6 | ▼ -28 |
| 4:31.0 |
| ▼ -647 |
| 3 | Salisbury | 4:35.0 | ▲ +14 |
| 4 | Brunswick | 4:35.9 | ▼ -29 |
| 5 | Stonington | 4:41.6 | ▼ -247 |
| 6 | Boston Latin | 4:49.8 | ▲ +33 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Glastonbury | 4:47.4 | ▼ -213 |
| 2 | Farmington | 4:48.5 | ▼ -228 |
| 3 | Hingham | 4:49.4 | ▲ +198 |
| 4 | Bedford (NH) | 4:56.7 | ▲ +354 |
| 5 | East Lyme | 5:00.6 | ▼ -28 |
| 6 | Simsbury | 5:04.8 | ▲ +238 |
| 5:31.9 |
| ▲ +198 |
| 3 | Boston Latin | 5:39.9 | ▲ +33 |
| 4 | Kent | 5:46.1 | ▼ -647 |
| 5 | Bedford (NH) | 5:48.6 | ▲ +354 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Simsbury | 5:41.3 | ▲ +238 |
| 2 | Glastonbury | 5:47.9 | ▼ -213 |
| 3 | Farmington | 5:52.4 | ▼ -228 |
| 4 | East Lyme | 6:07.8 | ▼ -28 |
| 5:08.1 |
| ▲ +33 |
| 3 | Bedford (NH) | 5:08.2 | ▲ +354 |
| 4 | Hingham | 5:08.3 | ▲ +198 |
| 5 | Kent | 5:14.2 | ▼ -647 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Glastonbury | 5:32.4 | ▼ -213 |
| 2 | Farmington | 5:33.0 | ▼ -228 |
| 3 | Stonington | 5:37.1 | ▼ -247 |
| 4 | Simsbury | 5:37.6 | ▲ +238 |
| 5 | East Lyme | 5:41.6 | ▼ -28 |