Wind, air temperature and sky are daily figures for May 9, 2026 at Lake Waramaug, from ERA5 reanalysis.
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Deerfield✓ | 5:17.30 | ▼ -163 |
| 2 | Hingham✓ | 5:31.90 | ▼ -11 |
| 3 | Boston Latin✓ | 5:39.90 | ▼ -144 |
| 4 | Kent | 5:46.10 | ▼ -263 |
| 5 | Bedford (NH) | 5:48.60 | ▲ +740 |
| 5:47.90 |
| ▼ -38 |
| 3 | Farmington✓ | 5:52.40 | ▼ -120 |
| 4 | East Lyme | 6:07.80 | ▼ -28 |