| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 4:21.4 | ▲ +293 |
| 2 | Kent | 4:31.0 | ▲ +13 |
| 3 | Salisbury | 4:35.0 | ▲ +51 |
| 4 | Brunswick | 4:35.9 | ▲ +50 |
| 5 | Stonington | 4:41.6 | ▲ +352 |
| 6 | Boston Latin | 4:49.8 | ▲ +282 |
| 4:48.5 |
| ▲ +197 |
| 3 | Hingham | 4:49.4 | ▲ +49 |
| 4 | Bedford (NH) | 4:56.7 | ▼ -34 |
| 5 | East Lyme | 5:00.6 | ▼ -379 |
| 6 | Simsbury | 5:04.8 | ▲ +172 |