Wind, air temperature and sky are daily figures for May 9, 2026 at Lake Waramaug, from ERA5 reanalysis.
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Deerfield✓ | 4:36.50 | ▼ -163 |
| 2 | Kent✓ | 4:43.00 | ▼ -263 |
| 3 | Brunswick✓ | 4:50.30 | ▲ +166 |
| 4 | Salisbury | 4:58.30 | ▼ -371 |
| 5 | Glastonbury | 5:00.00 | ▼ -38 |
| 6 | Stonington | 5:05.80 | ▲ +194 |
| 5:05.60 |
| ▼ -120 |
| 3 | Hingham✓ | 5:07.20 | ▼ -11 |
| 4 | Simsbury | 5:14.60 | ▼ -142 |
| 5 | Bedford (NH) | 5:28.20 | ▲ +740 |
| 6 | East Lyme | 5:59.60 | ▼ -28 |