Wind, air temperature and sky are daily figures for May 9, 2026 at Lake Waramaug, from ERA5 reanalysis.
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Deerfield✓ | 4:56.40 | ▼ -163 |
| 2 | Boston Latin✓ | 5:08.10 | ▼ -144 |
| 3 | Bedford (NH)✓ | 5:08.20 | ▲ +740 |
| 4 | Hingham | 5:08.30 | ▼ -11 |
| 5 | Kent | 5:14.20 | ▼ -263 |
| 5:33.00 |
| ▼ -120 |
| 3 | Stonington✓ | 5:37.10 | ▲ +194 |
| 4 | Simsbury | 5:37.60 | ▼ -142 |
| 5 | East Lyme | 5:41.60 | ▼ -28 |