| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Phillips Exeter | 4:28.144 | - |
| 2 | St. Pauls (NH) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield | 4:13.962 | - |
| 2 | Phillips Exeter |
| 4:35.110 |
| - |
| 3 | St. Johns | 4:39.152 | - |
| 4 | Brunswick | 4:40.030 | - |
| 5 | Tabor | 4:49.849 | - |
| 6 | Glastonbury | 4:58.133 | - |
| 4:30.363 |
| - |
| 3 | Boston College HS | 4:34.291 | - |
| 4 | Stonington | 4:40.069 | - |
| 5 | Farmington | 4:47.669 | - |
| 6 | East Lyme | 4:52.345 | - |
| 4:16.412 |
| - |
| 3 | Kent | 4:21.990 | - |
| 4 | Andover | 4:22.166 | - |
| 5 | St. John's Prep | 4:23.072 | - |
| 6 | St. Pauls (NH) | 4:26.342 | - |