| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 03:21.3 | ▲ +12 |
| 2 | Central Catholic |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 03:18.5 | ▲ +12 |
| 2 | Central Catholic |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 03:25.1 | ▲ +12 |
| 2 | Central Catholic |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 03:05.4 | ▲ +12 |
| 2 | Central Catholic |
| 03:30.3 |
| ▼ -250 |
| 03:27.1 |
| ▼ -250 |
| 03:38.7 |
| ▼ -250 |
| 03:12.3 |
| ▼ -250 |