| 7:14.8 |
| ▲ +55 |
| 2 | St. Louis | 7:19.1 | ▼ -28 |
| 3 | Dayton | 7:29.7 | ▼ -182 |
| 4 | St. Xavier | 8:09.7 | - |
| 5 | Olentangy | 8:24.0 | ▼ -276 |
| 6 | Central Ohio | 9:04.1 | ▼ -192 |
| 6:56.0 |
| ▲ +55 |
| 2 | Upper Arlington | 7:11.6 | ▼ -271 |
| 3 | Detroit | 7:48.2 | ▼ -326 |
| 4 | Perrysburg | 8:00.4 | ▼ -230 |
| 5 | Louisville Rowing | 8:36.2 | ▼ -123 |
| 8:03.3 |
| ▲ +55 |
| 2 | New Trier | 8:09.2 | ▼ -84 |
| 3 | Westerville | 8:21.0 | ▼ -226 |
| 4 | Dayton | 8:42.6 | ▼ -182 |
| 5 | Central Ohio | 9:49.0 | ▼ -192 |
| 7:32.3 |
| ▼ -84 |
| 2 | Indianapolis | 7:44.4 | ▲ +10 |
| 3 | Westerville | 7:49.4 | ▼ -226 |
| 4 | Dayton | 7:57.2 | ▼ -182 |
| 5 | TriStar | 8:45.0 | ▲ +92 |