| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 7:14.8 | ▲ +82 |
| 2 | St. Louis |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 6:56.0 | ▲ +82 |
| 2 | Upper Arlington |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 8:03.3 | ▲ +82 |
| 2 | New Trier |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | New Trier | 7:32.3 | ▲ +82 |
| 2 | Indianapolis |
| 7:19.1 |
| ▲ +50 |
| 3 | Dayton | 7:29.7 | ▲ +203 |
| 4 | St. Xavier | 8:09.7 | ▼ -2 |
| 5 | Olentangy | 8:24.0 | ▲ +5 |
| 6 | Central Ohio | 9:04.1 | ▲ +122 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 7:23.9 | ▲ +50 |
| 2 | New Trier | 7:32.0 | ▲ +82 |
| 3 | Indianapolis | 7:34.3 | ▲ +64 |
| 4 | Westerville | 7:58.5 | ▼ -64 |
| 5 | Upper Arlington | 8:19.5 | ▼ -53 |
| 6 | Perrysburg | 9:35.4 | ▼ -70 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 6:25.7 | ▲ +82 |
| 2 | Chicago | 6:27.7 | ▲ +50 |
| 3 | St. Louis | 6:33.6 | ▲ +50 |
| 4 | New Trier | 6:41.2 | ▲ +82 |
| 5 | Dayton | 7:01.8 | ▲ +203 |
| 6 | Indianapolis | 7:22.7 | ▲ +64 |
| 7:11.6 |
| ▼ -53 |
| 3 | Detroit | 7:48.2 | ▼ -2 |
| 4 | Perrysburg | 8:00.4 | ▼ -70 |
| 5 | Louisville Rowing | 8:36.2 | ▲ +8 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Louis | 6:56.9 | ▲ +50 |
| 2 | Westerville | 7:00.9 | ▼ -64 |
| 3 | Indianapolis | 7:01.3 | ▲ +64 |
| 4 | Three Rivers | 7:10.5 | ▼ -39 |
| 5 | Central Ohio | 7:33.7 | ▲ +122 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 6:08.9 | ▲ +82 |
| 2 | Chicago | 6:19.2 | ▲ +50 |
| 3 | New Trier | 6:22.5 | ▲ +82 |
| 4 | St. Louis | 6:25.0 | ▲ +50 |
| 5 | Upper Arlington | 6:43.0 | ▼ -53 |
| 6 | Westerville | 6:44.7 | ▼ -64 |
| 8:09.2 |
| ▲ +82 |
| 3 | Westerville | 8:21.0 | ▼ -64 |
| 4 | Dayton | 8:42.6 | ▲ +203 |
| 5 | Central Ohio | 9:49.0 | ▲ +122 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 7:54.5 | ▲ +50 |
| 2 | St. Louis | 8:13.5 | ▲ +50 |
| 3 | Indianapolis | 8:24.2 | ▲ +64 |
| 4 | Upper Arlington | 8:31.6 | ▼ -53 |
| 5 | Olentangy | 9:00.9 | ▲ +5 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 7:13.5 | ▲ +50 |
| 2 | Cincinnati Juniors | 7:15.7 | ▲ +82 |
| 3 | St. Louis | 7:28.7 | ▲ +50 |
| 4 | New Trier | 7:31.3 | ▲ +82 |
| 5 | Westerville | 7:47.3 | ▼ -64 |
| 6 | Indianapolis | 8:01.6 | ▲ +64 |
| 7:44.4 |
| ▲ +64 |
| 3 | Westerville | 7:49.4 | ▼ -64 |
| 4 | Dayton | 7:57.2 | ▲ +203 |
| 5 | TriStar | 8:45.0 | ▲ +164 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 7:44.2 | ▲ +82 |
| 2 | St. Louis | 7:53.6 | ▲ +50 |
| 3 | Three Rivers | 8:32.4 | ▼ -39 |
| 4 | Louisville Rowing | 9:11.1 | ▲ +8 |
| 5 | Perrysburg | 9:19.0 | ▼ -70 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 7:23.5 | ▲ +50 |
| 2 | Olentangy | 8:08.3 | ▲ +5 |
| 3 | Central Ohio | 8:17.8 | ▲ +122 |
| 4 | Upper Arlington | 8:21.1 | ▼ -53 |
| 5 | Detroit | 8:38.1 | ▼ -2 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Chicago | 6:51.0 | ▲ +50 |
| 2 | Cincinnati Juniors | 6:59.6 | ▲ +82 |
| 3 | New Trier | 7:05.5 | ▲ +82 |
| 4 | St. Louis | 7:23.2 | ▲ +50 |
| 5 | Indianapolis | 7:30.8 | ▲ +64 |
| 6 | Olentangy | 7:57.6 | ▲ +5 |