Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 2 |
| 0% |
| Ann Arbor Huron | 0 | 2 | 0% |
| St. Johns Jesuit | 2 | 0 | 100% |
Central Ohio vs most-faced opponents across all recorded races
Men's V8+ · 5 races · 0 wins · 1 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Indianapolis Junior Sprints | Final | 2000m | 8 | 09:08.661 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 5 | 7:33.7 | ▼ |
| Sep 27 | Head of the Cuyahoga | Head Race | 4770m | 9 | 18:19.3 | ▼ |
| Sep 20 | Glass City Regatta | Head Race | 4019m | 3 | 15:07.51 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 20 | Midwest Youth Championship | Semi-Final | 2000m | 5 | 7:05.429 | ▼ |
Midwest teams ranked nearest to this crew by RPI