| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Perrysburg | 16:25.47 | - |
| 2 | Ann Arbor Huron | 16:30.54 | - |
| 3 | Upper Arlington | 17:53.58 | - |
| 4 | Ann Arbor Pioneer HS | 18:18.41 | - |
| 5 | Saline HS | 18:38.93 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Ann Arbor Huron | 14:52.61 | - |
| 2 | Upper Arlington |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Magnificat | 16:19.82 | - |
| 2 | Upper Arlington |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Upper Arlington | 15:21.5 | - |
| 2 | Ann Arbor Huron |
| 14:56.24 |
| - |
| 3 | Central Ohio | 15:07.51 | - |
| 4 | St. Johns Jesuit | 15:15.49 | - |
| 5 | Ann Arbor Pioneer HS | 16:20.29 | - |
| 6 | Pittsburgh RC RC | 18:16.29 | - |
| 7 | Louisville Rowing | 18:16.88 | - |
| 8 | Mt. Lebanon | 18:25.14 | - |
| 16:38.49 |
| - |
| 3 | Central Ohio | 16:51.59 | - |
| 4 | Ann Arbor Pioneer HS | 17:59.88 | - |
| 5 | Notre Dame Academy | 19:28.70 | - |
| 16:03.98 |
| - |
| 3 | Magnificat | 16:04.44 | - |
| 4 | Ann Arbor Pioneer HS | 16:33.09 | - |
| 5 | Central Ohio | 16:33.54 | - |
| 6 | Louisville Rowing | 16:52.21 | - |
| 7 | St. Ursula | 17:51.26 | - |