| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Ignatius (OH) | 16:53.1 | ▲ +45 |
| 2 | St. Edward |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Ignatius (OH) | 16:08.5 | ▲ +45 |
| 2 | St. Edward |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Westerville | 18:19.4 | ▲ +145 |
| 2 | Dayton |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Westerville | 17:33.9 | ▲ +145 |
| 2 | Saint Joseph Academy |
| 17:34.0 |
| 0 |
| 3 | Indianapolis | 18:08.2 | ▲ +71 |
| 4 | Dayton | 18:20.7 | ▲ +17 |
| 5 | Westerville | 18:25.4 | ▲ +145 |
| 6 | Shaker Heights | 18:47.4 | ▼ -4 |
| 7 | Ann Arbor Huron | 19:27.1 | ▲ +3 |
| 8 | Upper Arlington | 20:09.4 | ▲ +3 |
| 16:19.2 |
| 0 |
| 3 | St. Ignatius (IL) | 16:27.7 | ▼ -107 |
| 4 | Dayton | 16:32.9 | ▲ +17 |
| 5 | Indianapolis | 16:40.2 | ▲ +71 |
| 6 | Westerville | 16:41.4 | ▲ +145 |
| 7 | Upper Arlington | 16:50.9 | ▲ +3 |
| 8 | Ann Arbor Huron | 17:17.3 | ▲ +3 |
| 9 | Central Ohio | 18:19.3 | ▼ -1 |
| 10 | St. Johns Jesuit | 18:42.2 | 0 |
| 18:25.6 |
| ▲ +17 |
| 3 | Indianapolis | 18:50.3 | ▲ +71 |
| 4 | Saint Joseph Academy | 19:14.0 | ▼ -47 |
| 5 | St. Ignatius (IL) | 19:30.1 | ▼ -107 |
| 6 | Upper Arlington | 19:31.6 | ▲ +3 |
| 7 | Magnificat | 19:50.6 | ▼ -3 |
| 8 | Shaker Heights | 19:55.4 | ▼ -4 |
| 17:38.1 |
| ▼ -47 |
| 3 | Upper Arlington | 17:49.7 | ▲ +3 |
| 4 | Indianapolis | 17:51.0 | ▲ +71 |
| 5 | Dayton | 17:57.4 | ▲ +17 |
| 6 | Ann Arbor Huron | 18:19.9 | ▲ +3 |
| 7 | St. Ignatius (IL) | 18:29.9 | ▼ -107 |
| 8 | Magnificat | 18:59.2 | ▼ -3 |
| 9 | Central Ohio | 19:37.3 | ▼ -1 |
| 10 | Parkersburg | 20:48.8 | ▼ -4 |
| 11 | St. Ursula | 21:06.4 | 0 |