| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Louis | 6:11.371 | - |
| 2 | Central Catholic | 6:11.698 | - |
| 3 | Milwaukee | 6:16.779 | - |
| 4 | Dayton | 6:35.321 | - |
| 5 | Olentangy | 7:11.199 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cincinnati Juniors | 6:20.086 | - |
| 2 | Indianapolis |
| 6:24.900 |
| - |
| 3 | Chicago | 6:31.171 | - |
| 4 | Westerville | 6:38.046 | - |
| 5 | Central Ohio | 7:05.429 | - |
| 6:14.167 |
| - |
| 3 | Cincinnati Juniors | 6:16.984 | - |
| 4 | Central Catholic | 6:19.864 | - |
| 5 | Chicago | 6:20.229 | - |
| 6 | Indianapolis | 6:31.197 | - |
| 7 | Dayton | 6:43.915 | - |