| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Atlanta Junior | 07:03.219 | ▲ +201 |
| 2 | St. Andrews RC |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Atlanta Junior | 06:35.017 | ▲ +201 |
| 2 | Baylor |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Atlanta Junior | 07:42.856 | ▲ +201 |
| 2 | St. Andrews RC |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Andrews RC | 07:15.226 | ▲ +425 |
| 2 | Atlanta Junior |
| 07:25.319 |
| ▲ +425 |
| 3 | Asheville Youth | 07:31.735 | ▲ +122 |
| 4 | Baylor | 07:34.235 | ▲ +92 |
| 06:55.223 |
| ▲ +92 |
| 3 | St. Andrews RC | 07:00.443 | ▲ +425 |
| 4 | Atomic | 07:01.952 | - |
| 5 | Asheville Youth | 07:05.726 | ▲ +122 |
| 6 | Charlotte Youth | 07:27.108 | - |
| 07:54.765 |
| ▲ +425 |
| 07:22.111 |
| ▲ +201 |
| 3 | Asheville Youth | 07:56.252 | ▲ +122 |
| 4 | Baylor | 08:22.707 | ▲ +92 |